info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Frame, Trail 29 - Medium
Bill of materials — quantities are per one each.
You can build 7 from stock on hand.
Binding constraint: 310-000001-00 Front triangle, Trail 29 - Medium
— need 1.0000 each, have 7.0000.
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 310-000001-00 | Front triangle, Trail 29 - Medium | 7.0000 | ||||
| 2 | 310-000003-00 | Rear triangle, Trail 29 | 9.0000 | ||||
| 3 | 500-000001-00 | Powder coat, matte black RAL 9005 | 7.0000 | ||||
| 4 | 500-000004-00 | Clear lacquer, 2K | 14.0000 | ||||
| 5 | 110-000007-00 | Rivnut M6, aluminium | 500.0000 | ||||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 310-000001-00 | Front triangle, Trail 29 - Medium | sub_assembly | 1.0000 each | 7.0000 |
| └ 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | raw_material | 0.6200 metre | 56.0000 |
| └ 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | raw_material | 1.1500 metre | 48.0000 |
| └ 320-000005-00 | Head tube, 44 mm tapered | sub_assembly | 1.0000 each | 18.0000 |
| └ 320-000004-00 | Bottom bracket shell, BSA 73 | sub_assembly | 1.0000 each | 18.0000 |
| └ 110-000008-00 | Bottle boss M5, weld-in | purchased | 2.0000 each | 400.0000 |
| 310-000003-00 | Rear triangle, Trail 29 | sub_assembly | 1.0000 each | 9.0000 |
| └ 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | raw_material | 1.9000 metre | 28.0000 |
| └ 320-000001-00 | Dropout, left hand - Trail | sub_assembly | 1.0000 each | 24.0000 |
| └ 320-000002-00 | Dropout, right hand - Trail (UDH) | sub_assembly | 1.0000 each | 24.0000 |
| └ 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | purchased | 2.0000 each | 204.0000 |
| 500-000001-00 | Powder coat, matte black RAL 9005 | raw_material | 0.3500 kg | 7.0000 |
| 500-000004-00 | Clear lacquer, 2K | raw_material | 0.1000 litre | 14.0000 |
| 110-000007-00 | Rivnut M6, aluminium | purchased | 4.0000 each | 500.0000 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | 1.0000 |