info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | raw_material | metre | 40.0000 | AP |
| 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | raw_material | metre | 40.0000 | AP |
| 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | raw_material | metre | 30.0000 | AP |
| 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | raw_material | metre | 20.0000 | AP |
| 100-000005-00 | Aluminium tube 7005, 44.0 x 2.0 mm | raw_material | metre | 25.0000 | AP |
| 100-000006-00 | Aluminium tube 6061-T6, 34.9 x 1.6 mm | raw_material | metre | 20.0000 | AP |
| 110-000001-00 | Bolt M5 x 16, socket cap, A4 | purchased | each | 400.0000 | AP |
| 110-000002-00 | Bolt M6 x 20, socket cap, A4 | purchased | each | 300.0000 | AP |
| 110-000003-00 | Bolt M8 x 40, axle, A4 | purchased | each | 100.0000 | AP |
| 110-000004-00 | Nut M5 nyloc, A4 | purchased | each | 400.0000 | AP |
| 110-000005-00 | Washer M5 form A, A4 | purchased | each | 500.0000 | AP |
| 110-000006-00 | Grub screw M4 x 6 | purchased | each | 200.0000 | AP |
| 110-000007-00 | Rivnut M6, aluminium | purchased | each | 150.0000 | AP |
| 110-000008-00 | Bottle boss M5, weld-in | purchased | each | 120.0000 | AP |
| 120-000001-00 | Bearing 6902-2RS sealed | purchased | each | 40.0000 | AP |
| 120-000002-00 | Bearing 6802-2RS sealed | purchased | each | 40.0000 | AP |
| 120-000003-00 | Bearing 608-2RS sealed | purchased | each | 30.0000 | AP |
| 120-000004-00 | Headset bearing 41.8 x 45 deg | purchased | each | 30.0000 | AP |
| 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | purchased | each | 60.0000 | AP |
| 120-000006-00 | Needle roller bearing HK0810 | purchased | each | 20.0000 | AP |
| 130-000001-00 | Aluminium plate 6082-T6, 6 mm | raw_material | sheet | 4.0000 | AP |
| 130-000002-00 | Aluminium plate 6082-T6, 10 mm | raw_material | sheet | 3.0000 | AP |
| 130-000003-00 | Steel sheet, 2 mm mild | raw_material | sheet | 2.0000 | AP |
| 200-000001-00 | Shimano Deore XT M8100 rear derailleur, 12s | purchased | each | 6.0000 | AP |
| 200-000002-00 | SRAM GX Eagle rear derailleur, 12s | purchased | each | 4.0000 | AP |
Showing 1–25 of 113
Page 1 of 5
Next chevron_right