info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Suppliers
| Code ▲ | Name | Currency | Lead time (days) | Status | |
|---|---|---|---|---|---|
| ALUTUBE | AluTube Supplies Ltd | EUR | 10 | sales@example-alutube.test | Active |
| BEARINGCO | The Bearing Company (UK) Ltd | GBP | 7 | sales@example-bearingco.test | Active |
| DTSWISS | Alpine Wheel Components AG | CHF | 30 | verkauf@example-alpine.test | Active |
| FASTFIX | FastFix Fasteners | EUR | 5 | trade@example-fastfix.test | Active |
| KMC | KMC Chain Industrial | USD | 35 | sales@example-kmc.test | Active |
| MAXXIS | Maxxis International | USD | 45 | export@example-maxxis.test | Active |
| PACKCO | PackCo Cartons | EUR | 12 | sales@example-packco.test | Active |
| PAINTPRO | PaintPro Coatings Ltd | EUR | 7 | orders@example-paintpro.test | Active |
| SELLE | Selle Componenti SpA | EUR | 14 | ordini@example-selle.test | Active |
| SHIMANO | Shimano Europe BV | EUR | 21 | orders@example-shimano.test | Active |
| SRAM | SRAM Europe GmbH | EUR | 28 | sales@example-sram.test | Active |
Showing 1–11 of 11
Page 1 of 1