info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Head tube, 44 mm tapered
320-000005-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 320 — Machined Parts |
|---|---|
| Stock number | 000005 |
| Version | 00 |
| Type | sub_assembly |
inventory
Stock policy
| On hand (all locations) | 18.0000 |
|---|---|
| On order | 0 |
| Can build | — |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 6.0000 |
| Maximum stock | 30.0000 |
| Lead time | 5 days |
| Standard cost | 19.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-A-02 | Aisle A, Shelf 2 | 18.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| No components yet — open the bill of materials to add some. | |||||
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| No routing — released work orders get a single 'Build' step. | |||||
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 310-000001-00 | Front triangle, Trail 29 - Medium | sub_assembly | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-07-30 13:28 UTC | production_receipt | WH1-A-02 | 18.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |