info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Frame, Trail 29 - Medium
300-000001-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 300 — Frames |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | sub_assembly |
Welded, powder coated, ready for build.
inventory
Stock policy
| On hand (all locations) | 5.0000 |
|---|---|
| On order | 0 |
| Can build | 7 (limited by Front triangle, Trail 29 - Medium) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 2.0000 |
| Maximum stock | 8.0000 |
| Lead time | 14 days |
| Standard cost | 210.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-C | Aisle C | 4.0000 | 2026-09-04 13:28 UTC |
| WIP-ASSY | Assembly WIP | 1.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 310-000001-00 | Front triangle, Trail 29 - Medium | 1.0000 each | — | 7.0000 |
| 2 | 310-000003-00 | Rear triangle, Trail 29 | 1.0000 each | — | 9.0000 |
| 3 | 500-000001-00 | Powder coat, matte black RAL 9005 | 0.3500 kg | — | 7.0000 |
| 4 | 500-000004-00 | Clear lacquer, 2K | 0.1000 litre | — | 14.0000 |
| 5 | 110-000007-00 | Rivnut M6, aluminium | 4.0000 each | — | 500.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| 10 | Weld triangles | Welding | 15 min | 30.00 min | — |
| 20 | Powder coat | Paint shop | 30 min | 20.00 min | 4.0000 |
| Total | 2 steps, one after another | 45 min | 50 min |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | finished_good | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-08-31 13:28 UTC | transfer_in | WIP-ASSY | 1.0000 | Owen Brady | Stock transfer |
| 2026-08-31 13:28 UTC | transfer_out | WH1-C | -1.0000 | Owen Brady | Stock transfer |
| 2026-08-09 13:28 UTC | production_receipt | WH1-C | 5.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |