info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Work orders
| Number | Part | Name | Reference | Qty | Status | Steps | Priority | Due | Predicted |
|---|---|---|---|---|---|---|---|---|---|
| WO-00012 | 310-000006-00 | Wheel, 29 inch front, complete | 0 / 2 | released | 0 / 4 | 1 | 2026-11-22 | Fri 20 Nov | |
| WO-00011 | 330-000001-00 | Cable guide, internal routing | 0 / 12 | released | 0 / 2 | 2 | 2026-11-24 | Fri 20 Nov | |
| WO-00013 | 400-000001-00 | Trail 29 Comp - Medium | 0 / 6 | draft | 0 / 0 | 3 | 2026-12-03 | Tue 5 Jan · late | |
| WO-00001 | 330-000001-00 | Cable guide, internal routing | 24 / 24 | completed | 2 / 2 | 3 | 2026-08-27 | — | |
| WO-00002 | 310-000006-00 | Wheel, 29 inch front, complete | 4 / 4 | completed | 4 / 4 | 3 | 2026-09-02 | — | |
| WO-00003 | 330-000001-00 | Cable guide, internal routing | 24 / 24 | completed | 2 / 2 | 3 | 2026-09-10 | — | |
| WO-00004 | 400-000001-00 | Trail 29 Comp - Medium | 2 / 2 | completed | 2 / 2 | 3 | 2026-09-17 | — | |
| WO-00005 | 330-000001-00 | Cable guide, internal routing | 12 / 12 | completed | 2 / 2 | 3 | 2026-09-24 | — | |
| WO-00006 | 310-000006-00 | Wheel, 29 inch front, complete | 4 / 4 | completed | 4 / 4 | 3 | 2026-10-05 | — | |
| WO-00007 | 400-000001-00 | Trail 29 Comp - Medium | 3 / 3 | completed | 2 / 2 | 3 | 2026-10-12 | — | |
| WO-00008 | 330-000001-00 | Cable guide, internal routing | 24 / 24 | completed | 2 / 2 | 3 | 2026-10-20 | — | |
| WO-00009 | 310-000006-00 | Wheel, 29 inch front, complete | 2 / 2 | completed | 4 / 4 | 3 | 2026-10-30 | — | |
| WO-00010 | 330-000001-00 | Cable guide, internal routing | 12 / 12 | completed | 2 / 2 | 3 | 2026-11-07 | — |
Showing 1–13 of 13
Page 1 of 1