info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
Awaiting delivery — 2 of 3 lines still to arrive.
priority_high
PO-00004 — Maxxis International
USDrate 0.92000000
partially received
more_vert
list
Lines
| # | Part | Description | Their number | Ordered | Received | Unit price |
|---|---|---|---|---|---|---|
| 1 | 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | TB96800100 | 28.0000 | 28.0000 | $54.00 |
| 2 | 220-000010-00 | Tyre Maxxis Ardent 27.5 x 2.4 | TB85925100 | 22.0000 | 0 | $46.00 |
| 3 | 220-000011-00 | Tyre, kids 20 x 2.1 | TB20112000 | 24.0000 | 0 | $14.00 |
calculate
Totals
| Total (net) | $2860.00 |
|---|---|
| Total (company) | €2631.20 |
shopping_cart
Order
| Supplier | Maxxis International |
|---|---|
| Expected | 2026-09-01 |
| Ordered | 2026-08-07 13:28 UTC |
| Approved | 2026-08-07 16:28 UTC |
| External ref | — |
sticky_note_2
Notes
Tyres. Sea freight; part shipment landed, the rest is now late.
local_shipping
Receive goods
Opens a page with every open line filled in at its outstanding quantity and this location, to adjust and book in as one batch.