info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Rear triangle, Trail 29
310-000003-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 310 — Welded Subassemblies |
|---|---|
| Stock number | 000003 |
| Version | 00 |
| Type | sub_assembly |
inventory
Stock policy
| On hand (all locations) | 9.0000 |
|---|---|
| On order | 0 |
| Can build | 14 (limited by Aluminium tube 6061-T6, 28.6 x 1.4 mm) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 3.0000 |
| Maximum stock | 12.0000 |
| Lead time | 7 days |
| Standard cost | 96.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-C | Aisle C | 7.0000 | 2026-09-04 13:28 UTC |
| WIP-WELD | Welding WIP | 2.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | 1.9000 metre | stays | 28.0000 |
| 2 | 320-000001-00 | Dropout, left hand - Trail | 1.0000 each | L | 24.0000 |
| 3 | 320-000002-00 | Dropout, right hand - Trail (UDH) | 1.0000 each | R | 24.0000 |
| 4 | 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | 2.0000 each | — | 204.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| No routing — released work orders get a single 'Build' step. | |||||
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 300-000001-00 | Frame, Trail 29 - Medium | sub_assembly | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-09-01 13:28 UTC | transfer_in | WIP-WELD | 2.0000 | Owen Brady | Stock transfer |
| 2026-09-01 13:28 UTC | transfer_out | WH1-C | -2.0000 | Owen Brady | Stock transfer |
| 2026-08-06 13:28 UTC | production_receipt | WH1-C | 9.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |