info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Front triangle, Trail 29 - Medium
Bill of materials — quantities are per one each.
You can build 18 from stock on hand.
Binding constraint: 320-000005-00 Head tube, 44 mm tapered
— need 1.0000 each, have 18.0000.
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | 56.0000 | ||||
| 2 | 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | 48.0000 | ||||
| 3 | 320-000005-00 | Head tube, 44 mm tapered | 18.0000 | ||||
| 4 | 320-000004-00 | Bottom bracket shell, BSA 73 | 18.0000 | ||||
| 5 | 110-000008-00 | Bottle boss M5, weld-in | 400.0000 | ||||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | raw_material | 0.6200 metre | 56.0000 |
| 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | raw_material | 1.1500 metre | 48.0000 |
| 320-000005-00 | Head tube, 44 mm tapered | sub_assembly | 1.0000 each | 18.0000 |
| 320-000004-00 | Bottom bracket shell, BSA 73 | sub_assembly | 1.0000 each | 18.0000 |
| 110-000008-00 | Bottle boss M5, weld-in | purchased | 2.0000 each | 400.0000 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 300-000001-00 | Frame, Trail 29 - Medium | 1.0000 |