info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Rear triangle, Trail 29
Bill of materials — quantities are per one each.
You can build 14 from stock on hand.
Binding constraint: 100-000003-00 Aluminium tube 6061-T6, 28.6 x 1.4 mm
— need 1.9000 each, have 28.0000.
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | 28.0000 | first step | |||
| 2 | 320-000001-00 | Dropout, left hand - Trail | 24.0000 | first step | |||
| 3 | 320-000002-00 | Dropout, right hand - Trail (UDH) | 24.0000 | first step | |||
| 4 | 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | 204.0000 | first step | |||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | raw_material | 1.9000 metre | 28.0000 |
| 320-000001-00 | Dropout, left hand - Trail | sub_assembly | 1.0000 each | 24.0000 |
| 320-000002-00 | Dropout, right hand - Trail (UDH) | sub_assembly | 1.0000 each | 24.0000 |
| 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | purchased | 2.0000 each | 204.0000 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 300-000001-00 | Frame, Trail 29 - Medium | 1.0000 |