info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Frame, Kids 20 inch
300-000004-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 300 — Frames |
|---|---|
| Stock number | 000004 |
| Version | 00 |
| Type | sub_assembly |
inventory
Stock policy
| On hand (all locations) | 7.0000 |
|---|---|
| On order | 0 |
| Can build | 8 (limited by Front triangle, Kids 20 inch) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 3.0000 |
| Maximum stock | 12.0000 |
| Lead time | 10 days |
| Standard cost | 88.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-C | Aisle C | 7.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 310-000004-00 | Front triangle, Kids 20 inch | 1.0000 each | — | 8.0000 |
| 2 | 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | 1.4000 metre | stays | 60.0000 |
| 3 | 500-000003-00 | Powder coat, sky blue RAL 5015 | 0.2000 kg | — | 18.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| No routing — released work orders get a single 'Build' step. | |||||
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 410-000001-00 | Kids 20 Explorer | finished_good | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-08-12 13:28 UTC | production_receipt | WH1-C | 7.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |