info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Kids 20 Explorer
410-000001-00
finished_good
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 410 — Kids Bikes |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | finished_good |
First pedal bike, single speed.
inventory
Stock policy
| On hand (all locations) | 6.0000 |
|---|---|
| On order | 0 |
| Can build | 2 (limited by Tyre, kids 20 x 2.1) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 3.0000 |
| Maximum stock | 12.0000 |
| Lead time | 14 days |
| Standard cost | 349.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-B-01 | Aisle B, Shelf 1 | 6.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 300-000004-00 | Frame, Kids 20 inch | 1.0000 each | — | 7.0000 |
| 2 | 240-000003-00 | Rigid fork, kids 20 inch, alloy | 1.0000 each | — | 4.0000 |
| 3 | 220-000003-00 | Rim 20 inch, 28h | 2.0000 each | — | 18.0000 |
| 4 | 220-000011-00 | Tyre, kids 20 x 2.1 | 2.0000 each | — | 5.0000 |
| 5 | 230-000002-00 | Handlebar, kids alloy 560 x 25.4 mm | 1.0000 each | — | 18.0000 |
| 6 | 230-000004-00 | Stem, kids 40 mm x 25.4 mm | 1.0000 each | — | 18.0000 |
| 7 | 230-000005-00 | Grips, lock-on | 1.0000 each | — | 8.0000 |
| 8 | 210-000007-00 | V-brake set, kids, alloy | 2.0000 each | — | 22.0000 |
| 9 | 200-000011-00 | Chain 8-speed, kids | 1.0000 each | — | 5.0000 |
| 10 | 200-000012-00 | Freewheel 18T, single speed | 1.0000 each | — | 22.0000 |
| 11 | 250-000002-00 | Saddle, kids 24 inch | 1.0000 each | — | 18.0000 |
| 12 | 250-000004-00 | Seatpost, rigid 27.2 x 350 mm | 1.0000 each | — | 24.0000 |
| 13 | 500-000006-00 | Decal set, Kids series | 1.0000 each | — | 80.0000 |
| 14 | 510-000002-00 | Bike carton, kids 1100 x 180 x 700 | 1.0000 each | — | 70.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| No routing — released work orders get a single 'Build' step. | |||||
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-08-19 13:28 UTC | production_receipt | WH1-B-01 | 6.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |