info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Frame, Kids 20 inch
Bill of materials — quantities are per one each.
You can build 8 from stock on hand.
Binding constraint: 310-000004-00 Front triangle, Kids 20 inch
— need 1.0000 each, have 8.0000.
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 310-000004-00 | Front triangle, Kids 20 inch | 8.0000 | first step | |||
| 2 | 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | 60.0000 | first step | |||
| 3 | 500-000003-00 | Powder coat, sky blue RAL 5015 | 18.0000 | first step | |||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 310-000004-00 | Front triangle, Kids 20 inch | sub_assembly | 1.0000 each | 8.0000 |
| 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | raw_material | 1.4000 metre | 60.0000 |
| 500-000003-00 | Powder coat, sky blue RAL 5015 | raw_material | 0.2000 kg | 18.0000 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 410-000001-00 | Kids 20 Explorer | 1.0000 |