info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Wheel, 29 inch front, complete
Bill of materials — quantities are per one each.
You can build 6 from stock on hand.
Binding constraint: 220-000001-00 Rim 29 inch, 32h, tubeless
— need 1.0000 each, have 6.0000.
(1 unstocked component not counted.)
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 320-000006-00 | Hub assembly, front (bearings fitted) phantom | — | ||||
| 2 | 220-000001-00 | Rim 29 inch, 32h, tubeless | 6.0000 | ||||
| 3 | 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | 250.0000 | ||||
| 4 | 220-000008-00 | Nipples, brass 12 mm | 240.0000 | ||||
| 5 | 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | 7.0000 | ||||
| 6 | 220-000012-00 | Inner tube 29 x 2.2 | 12.0000 | ||||
| 7 | 220-000014-00 | Tubeless valve, 44 mm | 70.0000 | ||||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 320-000006-00 | Hub assembly, front (bearings fitted) phantom | sub_assembly | 1.0000 each | — |
| └ 220-000005-00 | Hub, front 15 x 110 Boost | purchased | 1.0000 each | 18.0000 |
| └ 120-000001-00 | Bearing 6902-2RS sealed | purchased | 2.0000 each | 32.0000 |
| 220-000001-00 | Rim 29 inch, 32h, tubeless | purchased | 1.0000 each | 6.0000 |
| 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | purchased | 32.0000 each | 250.0000 |
| 220-000008-00 | Nipples, brass 12 mm | purchased | 32.0000 each | 240.0000 |
| 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | purchased | 1.0000 each | 7.0000 |
| 220-000012-00 | Inner tube 29 x 2.2 | purchased | 1.0000 each | 12.0000 |
| 220-000014-00 | Tubeless valve, 44 mm | purchased | 1.0000 each | 70.0000 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | 1.0000 |