info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Hub assembly, front (bearings fitted)
320-000006-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 320 — Machined Parts |
|---|---|
| Stock number | 000006 |
| Version | 00 |
| Type | sub_assembly |
PHANTOM: built at the bench and laced straight away, never shelved.
inventory
Stock policy
| On hand (all locations) | 0 |
|---|---|
| On order | 0 |
| Can build | 16 (limited by Bearing 6902-2RS sealed) |
| Unit | each |
| Stocked | No |
| Minimum stock | 0 |
| Maximum stock | 0 |
| Lead time | 1 days |
| Standard cost | 60.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| No stock at any location. | |||
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 220-000005-00 | Hub, front 15 x 110 Boost | 1.0000 each | — | 18.0000 |
| 2 | 120-000001-00 | Bearing 6902-2RS sealed | 2.0000 each | L, R | 32.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| No routing — released work orders get a single 'Build' step. | |||||
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 310-000006-00 | Wheel, 29 inch front, complete | sub_assembly | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| No movements for this part yet. | |||||
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |