info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Wheel, 29 inch rear, complete
310-000007-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 310 — Welded Subassemblies |
|---|---|
| Stock number | 000007 |
| Version | 00 |
| Type | sub_assembly |
inventory
Stock policy
| On hand (all locations) | 0 |
|---|---|
| On order | 0 |
| Can build | 6 (limited by Rim 29 inch, 32h, tubeless) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 2.0000 |
| Maximum stock | 8.0000 |
| Lead time | 3 days |
| Standard cost | 192.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| No stock at any location. | |||
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 220-000006-00 | Hub, rear 12 x 148 Boost, Micro Spline | 1.0000 each | — | 17.0000 |
| 2 | 120-000001-00 | Bearing 6902-2RS sealed | 2.0000 each | L, R | 32.0000 |
| 3 | 220-000001-00 | Rim 29 inch, 32h, tubeless | 1.0000 each | — | 6.0000 |
| 4 | 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | 32.0000 each | — | 250.0000 |
| 5 | 220-000008-00 | Nipples, brass 12 mm | 32.0000 each | — | 240.0000 |
| 6 | 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | 1.0000 each | — | 7.0000 |
| 7 | 220-000012-00 | Inner tube 29 x 2.2 | 1.0000 each | — | 12.0000 |
| 8 | 220-000014-00 | Tubeless valve, 44 mm | 1.0000 each | — | 70.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| 10 | Hub build | Wheel building | 5 min | 12.00 min | — |
| 20 | Lacing | Wheel building | 10 min | 25.00 min | — |
| 30 | Truing | Wheel building | 0 min | 15.00 min | — |
| 40 | Tyre fitting | Wheel building | 0 min | 6.00 min | — |
| Total | 4 steps, one after another | 15 min | 58 min |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | finished_good | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| No movements for this part yet. | |||||
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |