info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Trail 29 Comp - Medium
400-000001-00
finished_good
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 400 — Mountain Bikes |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | finished_good |
Alloy trail hardtail.
| Spec | Value |
|---|---|
| Wheel | 29 in |
| Fork | 140 mm |
| Drivetrain | 12-speed |
| Weight | 13.8 kg |
inventory
Stock policy
| On hand (all locations) | 5.0000 |
|---|---|
| On order | 0 |
| Can build | 0 (limited by Wheel, 29 inch front, complete) |
| Unit | each |
| Stocked | Yes |
| Tracking | By serial number |
| Minimum stock | 6.0000 |
| Maximum stock | 12.0000 |
| Lead time | 21 days |
| Standard cost | 1249.0000 |

warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-B-01 | Aisle B, Shelf 1 | 5.0000 | 2026-10-19 01:00 UTC |
| Lot / serial | On hand | Expires | Supplier's batch | Created |
|---|---|---|---|---|
| T29C-M-0209 | 1 | — | — | 2026-09-11 01:00 UTC |
| T29C-M-0207 | 0 | — | — | 2026-09-11 01:00 UTC |
| T29C-M-0208 | 0 | — | — | 2026-09-11 01:00 UTC |
construction
Work orders
| Order | Status | Done / qty | Steps | Due |
|---|---|---|---|---|
| WO-00013 | draft | 0 / 6 | 0 / 0 | 2026-11-02 |
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 300-000001-00 | Frame, Trail 29 - Medium | 1.0000 each | — | 7.0000 |
| 2 | 310-000006-00 | Wheel, 29 inch front, complete | 1.0000 each | — | 0 |
| 3 | 310-000007-00 | Wheel, 29 inch rear, complete | 1.0000 each | — | 0 |
| 4 | 240-000001-00 | RockShox 35 Gold RL fork, 140 mm, 29 | 1.0000 each | — | 4.0000 |
| 5 | 200-000001-00 | Shimano Deore XT M8100 rear derailleur, 12s | 1.0000 each | — | 4.0000 |
| 6 | 200-000003-00 | Cassette 12-speed, 10-51T | 1.0000 each | — | 4.0000 |
| 7 | 200-000004-00 | Chain 12-speed, 126 links | 1.0000 each | — | 6.0000 |
| 8 | 200-000005-00 | Crankset 32T, 170 mm | 1.0000 each | — | 4.0000 |
| 9 | 200-000007-00 | Bottom bracket BSA 73 mm | 1.0000 each | — | 22.0000 |
| 10 | 200-000009-00 | Shifter 12-speed, right | 1.0000 each | — | 17.0000 |
| 11 | 200-000010-00 | Pedals, flat alloy | 1.0000 each | — | 30.0000 |
| 12 | 210-000001-00 | Shimano MT200 hydraulic brake set | 1.0000 each | — | 6.0000 |
| 13 | 210-000003-00 | Brake rotor 180 mm, 6-bolt | 1.0000 each | front | 8.0000 |
| 14 | 210-000004-00 | Brake rotor 160 mm, 6-bolt | 1.0000 each | rear | 34.0000 |
| 15 | 230-000001-00 | Handlebar, alloy 780 x 31.8 mm | 1.0000 each | — | 6.0000 |
| 16 | 230-000003-00 | Stem, 50 mm x 31.8 mm | 1.0000 each | — | 24.0000 |
| 17 | 230-000005-00 | Grips, lock-on | 1.0000 each | — | 8.0000 |
| 18 | 230-000006-00 | Headset ZS44 / EC44 | 1.0000 each | — | 22.0000 |
| 19 | 230-000007-00 | Seat clamp 34.9 mm | 1.0000 each | — | 30.0000 |
| 20 | 250-000001-00 | Saddle, MTB performance | 1.0000 each | — | 6.0000 |
| 21 | 250-000004-00 | Seatpost, rigid 27.2 x 350 mm | 1.0000 each | — | 24.0000 |
| 22 | 330-000001-00 | Cable guide, internal routing | 3.0000 each | — | 70.0000 |
| 23 | 330-000002-00 | Chainstay protector | 1.0000 each | — | 41.0000 |
| 24 | 330-000003-00 | Head tube badge | 1.0000 each | — | 70.0000 |
| 25 | 500-000005-00 | Decal set, Trail series | 1.0000 each | — | 18.0000 |
| 26 | 510-000001-00 | Bike carton, 1400 x 200 x 800 | 1.0000 each | — | 16.0000 |
| 27 | 510-000003-00 | Foam protector set | 1.0000 each | — | 24.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| 10 | Assembly | Assembly | 10 min | 90.00 min | — |
| 20 | Check and box | Assembly | 0 min | 15.00 min | — |
| Total | 2 steps, one after another | 10 min | 105 min |
receipt_long
Recent movements
| When | Type | Location | Lot / serial | Δ Qty | By | Notes |
|---|---|---|---|---|---|---|
| 2026-09-29 01:00 UTC | production_receipt | WH1-B-01 | 4.0000 | Owen Brady | Built in house | |
| 2026-09-28 01:00 UTC | issue | WH1-B-01 | T29C-M-0208 | -1.0000 | Owen Brady | Shipped for SHOP-1077 (Velo Kerry) |
| 2026-09-19 01:00 UTC | issue | WH1-B-01 | T29C-M-0207 | -1.0000 | Owen Brady | Shipped for SHOP-1042 (Galway Cycles) |
| 2026-09-11 01:00 UTC | production_receipt | WH1-B-01 | T29C-M-0207 | 1.0000 | Owen Brady | WO-00007 complete |
| 2026-09-11 01:00 UTC | production_receipt | WH1-B-01 | T29C-M-0208 | 1.0000 | Owen Brady | WO-00007 complete |
| 2026-09-11 01:00 UTC | production_receipt | WH1-B-01 | T29C-M-0209 | 1.0000 | Owen Brady | WO-00007 complete |
history
Record
| Created | 2026-10-19 01:00 UTC |
|---|---|
| Updated | 2026-10-19 01:00 UTC |
| Archived | — |