info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
RockShox 35 Gold RL fork, 140 mm, 29
240-000001-00
purchased
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 240 — Suspension |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | purchased |
inventory
Stock policy
| On hand (all locations) | 4.0000 |
|---|---|
| On order | 6.0000 |
| Can build | — |
| Unit | each |
| Stocked | Yes |
| Tracking | By serial number |
| Minimum stock | 4.0000 |
| Maximum stock | 12.0000 |
| Lead time | 28 days |
| Standard cost | 368.0000 |

warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-B-01 | Aisle B, Shelf 1 | 4.0000 | 2026-10-19 01:00 UTC |
| Lot / serial | On hand | Expires | Supplier's batch | Created |
|---|---|---|---|---|
| RS35-77144 | 1 | — | — | 2026-09-04 01:00 UTC |
| RS35-77141 | 0 | — | — | 2026-09-04 01:00 UTC |
| RS35-77142 | 0 | — | — | 2026-09-04 01:00 UTC |
| RS35-77143 | 0 | — | — | 2026-09-04 01:00 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| SRAM Europe GmbH | RS-35-GOLD-140-29 | €368.00 | 1.0000 / — | 28 days | preferred |
shopping_cart
Purchase orders
| Order | Supplier | Status | Ordered / received | Expected |
|---|---|---|---|---|
| PO-00007 | SRAM Europe GmbH | approved | 6 / 0 | 2026-11-14 |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | finished_good | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Lot / serial | Δ Qty | By | Notes |
|---|---|---|---|---|---|---|
| 2026-09-22 01:00 UTC | production_issue | WH1-B-01 | -6.0000 | Owen Brady | Issued to build | |
| 2026-09-10 01:00 UTC | production_issue | WH1-B-01 | RS35-77142 | -1.0000 | Owen Brady | WO-00007 step 10 Assembly |
| 2026-09-10 01:00 UTC | production_issue | WH1-B-01 | RS35-77141 | -1.0000 | Owen Brady | WO-00007 step 10 Assembly |
| 2026-09-10 01:00 UTC | production_issue | WH1-B-01 | RS35-77143 | -1.0000 | Owen Brady | WO-00007 step 10 Assembly |
| 2026-09-04 01:00 UTC | receipt | WH1-B-01 | RS35-77141 | 1.0000 | Owen Brady | Received from the supplier |
| 2026-09-04 01:00 UTC | receipt | WH1-B-01 | RS35-77143 | 1.0000 | Owen Brady | Received from the supplier |
| 2026-09-04 01:00 UTC | receipt | WH1-B-01 | RS35-77144 | 1.0000 | Owen Brady | Received from the supplier |
| 2026-09-04 01:00 UTC | receipt | WH1-B-01 | RS35-77142 | 1.0000 | Owen Brady | Received from the supplier |
| 2026-07-24 01:00 UTC | receipt | WH1-B-01 | 9.0000 | Owen Brady | Opening stock |
history
Record
| Created | 2026-10-19 01:00 UTC |
|---|---|
| Updated | 2026-10-19 01:00 UTC |
| Archived | — |