info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Cable guide, internal routing
330-000001-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 330 — Printed Parts |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | sub_assembly |
PETG, printed in house.
inventory
Stock policy
| On hand (all locations) | 70.0000 |
|---|---|
| On order | 0 |
| Can build | 1166 (limited by PETG filament, 1.75 mm, black) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 20.0000 |
| Maximum stock | 100.0000 |
| Lead time | 2 days |
| Standard cost | 0.8000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-A-01 | Aisle A, Shelf 1 | 70.0000 | 2026-09-04 13:28 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| No suppliers mapped — open Sourcing to add one and make this part orderable. | |||||
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 500-000007-00 | PETG filament, 1.75 mm, black | 0.0120 kg | — | 14.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| 10 | Print farm | 10 min | 35.00 min | 6.0000 | |
| 20 | Clean up | Assembly | 0 min | 2.00 min | — |
| Total | 2 steps, one after another | 10 min | 37 min |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | finished_good | 3.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-07-31 13:28 UTC | production_receipt | WH1-A-01 | 70.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-09-04 13:28 UTC |
|---|---|
| Updated | 2026-09-04 13:28 UTC |
| Archived | — |