info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 300-000005-00 | Frame, Kids 24 inch | sub_assembly | each | 3.0000 | A |
| 300-000006-00 | Frame, Gravel Allroad - Medium | sub_assembly | each | 2.0000 | A |
| 310-000001-00 | Front triangle, Trail 29 - Medium | sub_assembly | each | 2.0000 | AMB |
| 310-000002-00 | Front triangle, Trail 29 - Large | sub_assembly | each | 2.0000 | A |
| 310-000003-00 | Rear triangle, Trail 29 | sub_assembly | each | 3.0000 | AB |
| 310-000004-00 | Front triangle, Kids 20 inch | sub_assembly | each | 3.0000 | A |
| 310-000005-00 | Chainstay assembly, Enduro 27.5 | sub_assembly | each | 2.0000 | A |
| 310-000006-00 | Wheel, 29 inch front, complete | sub_assembly | each | 2.0000 | AMB |
| 310-000007-00 | Wheel, 29 inch rear, complete | sub_assembly | each | 2.0000 | AMB |
| 320-000001-00 | Dropout, left hand - Trail | sub_assembly | each | 6.0000 | A |
| 320-000002-00 | Dropout, right hand - Trail (UDH) | sub_assembly | each | 6.0000 | A |
| 320-000003-00 | Shock mount, upper | sub_assembly | each | 4.0000 | A |
| 320-000004-00 | Bottom bracket shell, BSA 73 | sub_assembly | each | 6.0000 | A |
| 320-000005-00 | Head tube, 44 mm tapered | sub_assembly | each | 6.0000 | A |
| 320-000006-00 | Hub assembly, front (bearings fitted) | sub_assembly | each | 0 | AB |
| 330-000001-00 | Cable guide, internal routing | sub_assembly | each | 20.0000 | AMB |
| 330-000002-00 | Chainstay protector | sub_assembly | each | 15.0000 | A |
| 330-000003-00 | Head tube badge | sub_assembly | each | 20.0000 | A |
| 330-000004-00 | Routing grommet, 12 mm | sub_assembly | each | 40.0000 | A |
| 400-000001-00 | Trail 29 Comp - Medium | finished_good | each | 6.0000 | AMB |
| 400-000002-00 | Trail 29 Comp - Large | finished_good | each | 2.0000 | A |
| 400-000003-00 | Trail 29 Pro - Medium | finished_good | each | 1.0000 | A |
| 400-000004-00 | Enduro 27.5 Comp - Medium | finished_good | each | 1.0000 | A |
| 410-000001-00 | Kids 20 Explorer | finished_good | each | 3.0000 | AB |
| 410-000002-00 | Kids 24 Adventure | finished_good | each | 3.0000 | A |
Showing 76–100 of 113