info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 200-000003-00 | Cassette 12-speed, 10-51T | purchased | each | 6.0000 | AP |
| 200-000004-00 | Chain 12-speed, 126 links | purchased | each | 10.0000 | AP |
| 200-000005-00 | Crankset 32T, 170 mm | purchased | each | 6.0000 | AP |
| 200-000006-00 | Crankset 30T, 165 mm | purchased | each | 4.0000 | A |
| 200-000007-00 | Bottom bracket BSA 73 mm | purchased | each | 8.0000 | AP |
| 200-000008-00 | Chainring 30T, direct mount | purchased | each | 6.0000 | AP |
| 200-000009-00 | Shifter 12-speed, right | purchased | each | 6.0000 | AP |
| 200-000010-00 | Pedals, flat alloy | purchased | each | 10.0000 | A |
| 200-000011-00 | Chain 8-speed, kids | purchased | each | 8.0000 | AP |
| 200-000012-00 | Freewheel 18T, single speed | purchased | each | 8.0000 | AP |
| 210-000001-00 | Shimano MT200 hydraulic brake set | purchased | each | 8.0000 | AP |
| 210-000002-00 | SRAM Level T brake, front | purchased | each | 4.0000 | AP |
| 210-000003-00 | Brake rotor 180 mm, 6-bolt | purchased | each | 12.0000 | AP |
| 210-000004-00 | Brake rotor 160 mm, 6-bolt | purchased | each | 12.0000 | AP |
| 210-000005-00 | Brake pads, resin, B01S | purchased | each | 20.0000 | AP |
| 210-000006-00 | Brake hose, 2000 mm | purchased | each | 10.0000 | A |
| 210-000007-00 | V-brake set, kids, alloy | purchased | each | 8.0000 | A |
| 220-000001-00 | Rim 29 inch, 32h, tubeless | purchased | each | 8.0000 | AP |
| 220-000002-00 | Rim 27.5 inch, 32h, tubeless | purchased | each | 6.0000 | AP |
| 220-000003-00 | Rim 20 inch, 28h | purchased | each | 6.0000 | AP |
| 220-000004-00 | Rim 24 inch, 32h | purchased | each | 6.0000 | AP |
| 220-000005-00 | Hub, front 15 x 110 Boost | purchased | each | 6.0000 | AP |
| 220-000006-00 | Hub, rear 12 x 148 Boost, Micro Spline | purchased | each | 6.0000 | AP |
| 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | purchased | each | 400.0000 | AP |
| 220-000008-00 | Nipples, brass 12 mm | purchased | each | 400.0000 | AP |
Showing 26–50 of 113