info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Frame, Trail 29 - Medium
Bill of materials — quantities are per one each.
You can build 7 from stock on hand.
Binding constraint: 310-000001-00 Front triangle, Trail 29 - Medium
— need 1 each, have 7.
list
Components
| # | Component | Name | Qty per | Reference | On hand | Consumed at | |
|---|---|---|---|---|---|---|---|
| 1 | 310-000001-00 | Front triangle, Trail 29 - Medium | 7 | ||||
| 2 | 310-000003-00 | Rear triangle, Trail 29 | 9 | ||||
| 3 | 500-000001-00 | Powder coat, matte black RAL 9005 | 17 | ||||
| 4 | 500-000004-00 | Clear lacquer, 2K | 19 | ||||
| 5 | 110-000007-00 | Rivnut M6, aluminium | 500 | ||||
account_tree
Full explosion
every level, quantities per one each| Part | Name | Type | Qty per | On hand |
|---|---|---|---|---|
| 310-000001-00 | Front triangle, Trail 29 - Medium | Sub-assembly | 1 each | 7 |
| └ 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | Raw material | 0.62 metre | 56 |
| └ 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | Raw material | 1.15 metre | 48 |
| └ 320-000005-00 | Head tube, 44 mm tapered | Sub-assembly | 1 each | 18 |
| └ 320-000004-00 | Bottom bracket shell, BSA 73 | Sub-assembly | 1 each | 18 |
| └ 110-000008-00 | Bottle boss M5, weld-in | Purchased | 2 each | 400 |
| 310-000003-00 | Rear triangle, Trail 29 | Sub-assembly | 1 each | 9 |
| └ 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | Raw material | 1.9 metre | 28 |
| └ 320-000001-00 | Dropout, left hand - Trail | Sub-assembly | 1 each | 24 |
| └ 320-000002-00 | Dropout, right hand - Trail (UDH) | Sub-assembly | 1 each | 24 |
| └ 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | Purchased | 2 each | 204 |
| 500-000001-00 | Powder coat, matte black RAL 9005 | Raw material | 0.35 kg | 17 |
| 500-000004-00 | Clear lacquer, 2K | Raw material | 0.1 litre | 19 |
| 110-000007-00 | Rivnut M6, aluminium | Purchased | 4 each | 500 |
call_split
Where used
| Assembly | Name | Qty per |
|---|---|---|
| 400-000001-00 | Trail 29 Comp - Medium | 1 |