info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
demand #23 (Cycle Hub Galway, order 4471): 8 × 400-000001-00 Trail 29 Comp - Medium, due 24 Oct, will be ready about Mon 30 Nov — waiting for WO-00013 Trail 29 Comp - Medium, predicted 30 Nov; behind that, proposed make Wheel, 29 inch rear, complete is waiting for Tyre Maxxis Minion DHF 29 x 2.5: a proposed buy from Maxxis International, not ordered yet, 45 days' lead.
and 50 more →
Front triangle, Trail 29 - Medium
310-000001-00
sub_assembly
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 310 — Welded Subassemblies |
|---|---|
| Stock number | 000001 |
| Version | 00 |
| Type | sub_assembly |
inventory
Stock policy
| On hand (all locations) | 7.0000 |
|---|---|
| On order | 0 |
| Can build | 18 (limited by Head tube, 44 mm tapered) |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 2.0000 |
| Maximum stock | 10.0000 |
| Lead time | 7 days |
| Standard cost | 124.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-C | Aisle C | 7.0000 | 2026-10-12 01:00 UTC |
| # | Component | Name | Qty per | Reference | On hand |
|---|---|---|---|---|---|
| 1 | 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | 0.6200 metre | down tube | 56.0000 |
| 2 | 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | 1.1500 metre | top tube, seat tube | 48.0000 |
| 3 | 320-000005-00 | Head tube, 44 mm tapered | 1.0000 each | — | 18.0000 |
| 4 | 320-000004-00 | Bottom bracket shell, BSA 73 | 1.0000 each | — | 18.0000 |
| 5 | 110-000008-00 | Bottle boss M5, weld-in | 2.0000 each | bottle bosses | 400.0000 |
| # | Step | Group | Setup | Run / unit | Batch |
|---|---|---|---|---|---|
| 10 | Tack in jig | Welding | 20 min | 30.00 min | — |
| 20 | Weld out | Welding | 5 min | 45.00 min | — |
| Total | 2 steps, one after another | 25 min | 75 min |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 300-000001-00 | Frame, Trail 29 - Medium | sub_assembly | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-09-11 01:00 UTC | production_receipt | WH1-C | 7.0000 | Owen Brady | Built in house |
history
Record
| Created | 2026-10-12 01:00 UTC |
|---|---|
| Updated | 2026-10-12 01:00 UTC |
| Archived | — |