info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
demand #20 (Cycle Hub Galway, order 4471): 8 × 400-000001-00 Trail 29 Comp - Medium, due 23 Oct, will be ready about Thu 26 Nov — waiting for WO-00013 Trail 29 Comp - Medium, predicted 26 Nov; behind that, proposed make Wheel, 29 inch rear, complete is waiting for Tyre Maxxis Minion DHF 29 x 2.5: a proposed buy from Maxxis International, not ordered yet, 45 days' lead.
and 50 more →
Tyre Maxxis Minion DHF 29 x 2.5
220-000009-00
purchased
photo_library
Images
image
No images yet
0 of 5 images.
tag
Identity
| Category | 220 — Wheels & Tyres |
|---|---|
| Stock number | 000009 |
| Version | 00 |
| Type | purchased |
inventory
Stock policy
| On hand (all locations) | 7.0000 |
|---|---|
| On order | 0 |
| Can build | — |
| Unit | each |
| Stocked | Yes |
| Minimum stock | 10.0000 |
| Maximum stock | 40.0000 |
| Lead time | 45 days |
| Standard cost | 54.0000 |
warehouse
Stock by location
| Location | Name | On hand | Updated |
|---|---|---|---|
| WH1-B-01 | Aisle B, Shelf 1 | 1.0000 | 2026-10-11 01:00 UTC |
| WH2 | Overflow Store | 6.0000 | 2026-10-11 01:00 UTC |
| Supplier | Their number | Price | MOQ / pack | Lead time | |
|---|---|---|---|---|---|
| Maxxis International | TB96800100 | $54.00 | 4.0000 / 2.0000 | 45 days | preferred |
shopping_cart
Purchase orders
| Order | Supplier | Status | Ordered / received | Expected |
|---|---|---|---|---|
| PO-00004 | Maxxis International | partially received | 28 / 28 | 2026-10-08 |
call_split
Where used
| Used in | Name | Type | Qty per parent | Reference |
|---|---|---|---|---|
| 310-000006-00 | Wheel, 29 inch front, complete | sub_assembly | 1.0000 | — |
| 310-000007-00 | Wheel, 29 inch rear, complete | sub_assembly | 1.0000 | — |
receipt_long
Recent movements
| When | Type | Location | Δ Qty | By | Notes |
|---|---|---|---|---|---|
| 2026-10-01 01:00 UTC | production_issue | WH1-B-01 | -21.0000 | Owen Brady | Issued to build |
| 2026-09-29 01:00 UTC | transfer_in | WH2 | 6.0000 | Owen Brady | Stock transfer |
| 2026-09-29 01:00 UTC | transfer_out | WH1-B-01 | -6.0000 | Owen Brady | Stock transfer |
| 2026-08-02 01:00 UTC | receipt | WH1-B-01 | 28.0000 | Owen Brady | Opening stock |
history
Record
| Created | 2026-10-11 01:00 UTC |
|---|---|
| Updated | 2026-10-11 01:00 UTC |
| Archived | — |