info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts, by category
| Code ▲ | Name | Parts | Default type | Status | |
|---|---|---|---|---|---|
| 100 | Tubing & Extrusions | 6 | raw_material | Active | Edit |
| 110 | Fasteners | 8 | purchased | Active | Edit |
| 120 | Bearings & Bushings | 6 | purchased | Active | Edit |
| 130 | Sheet & Plate | 3 | raw_material | Active | Edit |
| 200 | Drivetrain | 12 | purchased | Active | Edit |
| 210 | Braking | 7 | purchased | Active | Edit |
| 220 | Wheels & Tyres | 14 | purchased | Active | Edit |
| 230 | Cockpit & Controls | 7 | purchased | Active | Edit |
| 240 | Suspension | 4 | purchased | Active | Edit |
| 250 | Saddles & Seatposts | 4 | purchased | Active | Edit |
| 300 | Frames | 6 | sub_assembly | Active | Edit |
| 310 | Welded Subassemblies | 7 | sub_assembly | Active | Edit |
| 320 | Machined Parts | 6 | sub_assembly | Active | Edit |
| 330 | Printed Parts | 4 | sub_assembly | Active | Edit |
| 400 | Mountain Bikes | 4 | finished_good | Active | Edit |
| 410 | Kids Bikes | 2 | finished_good | Active | Edit |
| 420 | Gravel Bikes | 1 | finished_good | Active | Edit |
| 500 | Paint & Finishing | 7 | raw_material | Active | Edit |
| 510 | Packaging | 5 | purchased | Active | Edit |
| SCON | Consumables | 0 | — | Active | Edit |
| SFIN | Finished Goods | 0 | — | Active | Edit |
| SMFG | Manufactured Parts | 0 | — | Active | Edit |
| SPUR | Purchased Components | 0 | — | Active | Edit |
| SRAW | Raw Materials | 0 | — | Active | Edit |
Showing 1–24 of 24
Page 1 of 1