info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts, by category
| Code ▲ | Name | Parts | Default type | Status | |
|---|---|---|---|---|---|
| 100 | Tubing & Extrusions | 6 | Raw material | Active | Edit |
| 110 | Fasteners | 8 | Purchased | Active | Edit |
| 120 | Bearings & Bushings | 6 | Purchased | Active | Edit |
| 130 | Sheet & Plate | 3 | Raw material | Active | Edit |
| 200 | Drivetrain | 12 | Purchased | Active | Edit |
| 210 | Braking | 7 | Purchased | Active | Edit |
| 220 | Wheels & Tyres | 14 | Purchased | Active | Edit |
| 230 | Cockpit & Controls | 7 | Purchased | Active | Edit |
| 240 | Suspension | 4 | Purchased | Active | Edit |
| 250 | Saddles & Seatposts | 4 | Purchased | Active | Edit |
| 300 | Frames | 6 | Sub-assembly | Active | Edit |
| 310 | Welded Subassemblies | 7 | Sub-assembly | Active | Edit |
| 320 | Machined Parts | 6 | Sub-assembly | Active | Edit |
| 330 | Printed Parts | 4 | Sub-assembly | Active | Edit |
| 400 | Mountain Bikes | 4 | Finished good | Active | Edit |
| 410 | Kids Bikes | 2 | Finished good | Active | Edit |
| 420 | Gravel Bikes | 1 | Finished good | Active | Edit |
| 500 | Paint & Finishing | 7 | Raw material | Active | Edit |
| 510 | Packaging | 5 | Purchased | Active | Edit |
| SCON | Consumables | 0 | — | Active | Edit |
| SFIN | Finished Goods | 0 | — | Active | Edit |
| SMFG | Manufactured Parts | 0 | — | Active | Edit |
| SPUR | Purchased Components | 0 | — | Active | Edit |
| SRAW | Raw Materials | 0 | — | Active | Edit |
Showing 1–24 of 24
Page 1 of 1