info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts in 500 — Paint & Finishing
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 500-000001-00 | Powder coat, matte black RAL 9005 | Raw material | kg | 10.0000 | AP |
| 500-000002-00 | Powder coat, racing red RAL 3020 | Raw material | kg | 6.0000 | AP |
| 500-000003-00 | Powder coat, sky blue RAL 5015 | Raw material | kg | 6.0000 | AP |
| 500-000004-00 | Clear lacquer, 2K | Raw material | litre | 5.0000 | AP |
| 500-000005-00 | Decal set, Trail series | Purchased | each | 20.0000 | AP |
| 500-000006-00 | Decal set, Kids series | Purchased | each | 20.0000 | AP |
| 500-000007-00 | PETG filament, 1.75 mm, black | Raw material | kg | 5.0000 | A |
Showing 1–7 of 7
Page 1 of 1