info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts in 220 — Wheels & Tyres
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 220-000001-00 | Rim 29 inch, 32h, tubeless | Purchased | each | 8.0000 | AP |
| 220-000002-00 | Rim 27.5 inch, 32h, tubeless | Purchased | each | 6.0000 | AP |
| 220-000003-00 | Rim 20 inch, 28h | Purchased | each | 6.0000 | AP |
| 220-000004-00 | Rim 24 inch, 32h | Purchased | each | 6.0000 | AP |
| 220-000005-00 | Hub, front 15 x 110 Boost | Purchased | each | 6.0000 | AP |
| 220-000006-00 | Hub, rear 12 x 148 Boost, Micro Spline | Purchased | each | 6.0000 | AP |
| 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | Purchased | each | 400.0000 | AP |
| 220-000008-00 | Nipples, brass 12 mm | Purchased | each | 400.0000 | AP |
| 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | Purchased | each | 10.0000 | AP |
| 220-000010-00 | Tyre Maxxis Ardent 27.5 x 2.4 | Purchased | each | 8.0000 | AP |
| 220-000011-00 | Tyre, kids 20 x 2.1 | Purchased | each | 8.0000 | AP |
| 220-000012-00 | Inner tube 29 x 2.2 | Purchased | each | 20.0000 | AP |
| 220-000013-00 | Tubeless tape 25 mm x 10 m | Purchased | each | 6.0000 | A |
| 220-000014-00 | Tubeless valve, 44 mm | Purchased | each | 20.0000 | A |
Showing 1–14 of 14
Page 1 of 1