info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts in 230 — Cockpit & Controls
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 230-000001-00 | Handlebar, alloy 780 x 31.8 mm | Purchased | each | 8.0000 | A |
| 230-000002-00 | Handlebar, kids alloy 560 x 25.4 mm | Purchased | each | 6.0000 | A |
| 230-000003-00 | Stem, 50 mm x 31.8 mm | Purchased | each | 8.0000 | A |
| 230-000004-00 | Stem, kids 40 mm x 25.4 mm | Purchased | each | 6.0000 | A |
| 230-000005-00 | Grips, lock-on | Purchased | each | 12.0000 | AP |
| 230-000006-00 | Headset ZS44 / EC44 | Purchased | each | 8.0000 | A |
| 230-000007-00 | Seat clamp 34.9 mm | Purchased | each | 10.0000 | A |
Showing 1–7 of 7
Page 1 of 1