info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts in 100 — Tubing & Extrusions
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | Raw material | metre | 40.0000 | AP |
| 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | Raw material | metre | 40.0000 | AP |
| 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | Raw material | metre | 30.0000 | AP |
| 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | Raw material | metre | 20.0000 | AP |
| 100-000005-00 | Aluminium tube 7005, 44.0 x 2.0 mm | Raw material | metre | 25.0000 | AP |
| 100-000006-00 | Aluminium tube 6061-T6, 34.9 x 1.6 mm | Raw material | metre | 20.0000 | AP |
Showing 1–6 of 6
Page 1 of 1