info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Parts in 110 — Fasteners
| Part number ▲ | Name | Type | Unit | Min stock | Status |
|---|---|---|---|---|---|
| 110-000001-00 | Bolt M5 x 16, socket cap, A4 | Purchased | each | 400.0000 | AP |
| 110-000002-00 | Bolt M6 x 20, socket cap, A4 | Purchased | each | 300.0000 | AP |
| 110-000003-00 | Bolt M8 x 40, axle, A4 | Purchased | each | 100.0000 | AP |
| 110-000004-00 | Nut M5 nyloc, A4 | Purchased | each | 400.0000 | AP |
| 110-000005-00 | Washer M5 form A, A4 | Purchased | each | 500.0000 | AP |
| 110-000006-00 | Grub screw M4 x 6 | Purchased | each | 200.0000 | AP |
| 110-000007-00 | Rivnut M6, aluminium | Purchased | each | 150.0000 | AP |
| 110-000008-00 | Bottle boss M5, weld-in | Purchased | each | 120.0000 | AP |
Showing 1–8 of 8
Page 1 of 1