info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
demand #50 (Cycle Hub Galway, order 4471): 8 × 400-000001-00 Trail 29 Comp - Medium, due 1 Nov, will be ready about Tue 8 Dec — waiting for WO-00013 Trail 29 Comp - Medium, predicted 8 Dec; behind that, proposed make Wheel, 29 inch rear, complete is waiting for Tyre Maxxis Minion DHF 29 x 2.5: a proposed buy from Maxxis International, not ordered yet, 45 days' lead.
and 41 more →
WO-00007 — 3.0000 × Trail 29 Comp - Medium
info
Order
| Makes | 400-000001-00 Trail 29 Comp - Medium |
|---|---|
| Done | 3.0000 of 3.0000 each |
| Reference | |
| Released | 2026-09-07 01:00 UTC |
| Completed | 2026-09-12 01:00 UTC |
| Notes | Three Trail 29 Comp. |
tag
Lots and serial numbers
· what this order used and made| made | T29C-M-0207 | 400-000001-00 Trail 29 Comp - Medium | 1 each |
| made | T29C-M-0208 | 400-000001-00 Trail 29 Comp - Medium | 1 each |
| made | T29C-M-0209 | 400-000001-00 Trail 29 Comp - Medium | 1 each |
| used | RS35-77141 | 240-000001-00 RockShox 35 Gold RL fork, 140 mm, 29 | 1 each |
| used | RS35-77142 | 240-000001-00 RockShox 35 Gold RL fork, 140 mm, 29 | 1 each |
| used | RS35-77143 | 240-000001-00 RockShox 35 Gold RL fork, 140 mm, 29 | 1 each |
| used | FR-T29M-0151 | 300-000001-00 Frame, Trail 29 - Medium | 1 each |
| used | FR-T29M-0152 | 300-000001-00 Frame, Trail 29 - Medium | 1 each |
| used | FR-T29M-0153 | 300-000001-00 Frame, Trail 29 - Medium | 1 each |
10
Assembly
· Assembly done 3.0000 / 3.0000| Consumes | Per unit | Still required | On hand here |
|---|---|---|---|
| 300-000001-00 Frame, Trail 29 - Medium | 1.0000 each | 0.0000 | 0 |
| 310-000006-00 Wheel, 29 inch front, complete | 1.0000 each | 0.0000 | 0 |
| 310-000007-00 Wheel, 29 inch rear, complete | 1.0000 each | 0.0000 | 0 |
| 240-000001-00 RockShox 35 Gold RL fork, 140 mm, 29 | 1.0000 each | 0.0000 | 4.0000 |
| 200-000001-00 Shimano Deore XT M8100 rear derailleur, 12s | 1.0000 each | 0.0000 | 0 |
| 200-000003-00 Cassette 12-speed, 10-51T | 1.0000 each | 0.0000 | 0 |
| 200-000004-00 Chain 12-speed, 126 links | 1.0000 each | 0.0000 | 0 |
| 200-000005-00 Crankset 32T, 170 mm | 1.0000 each | 0.0000 | 0 |
| 200-000007-00 Bottom bracket BSA 73 mm | 1.0000 each | 0.0000 | 0 |
| 200-000009-00 Shifter 12-speed, right | 1.0000 each | 0.0000 | 0 |
| 200-000010-00 Pedals, flat alloy | 1.0000 each | 0.0000 | 0 |
| 210-000001-00 Shimano MT200 hydraulic brake set | 1.0000 each | 0.0000 | 0 |
| 210-000003-00 Brake rotor 180 mm, 6-bolt | 1.0000 each | 0.0000 | 0 |
| 210-000004-00 Brake rotor 160 mm, 6-bolt | 1.0000 each | 0.0000 | 0 |
| 230-000001-00 Handlebar, alloy 780 x 31.8 mm | 1.0000 each | 0.0000 | 0 |
| 230-000003-00 Stem, 50 mm x 31.8 mm | 1.0000 each | 0.0000 | 0 |
| 230-000005-00 Grips, lock-on | 1.0000 each | 0.0000 | 0 |
| 230-000006-00 Headset ZS44 / EC44 | 1.0000 each | 0.0000 | 0 |
| 230-000007-00 Seat clamp 34.9 mm | 1.0000 each | 0.0000 | 0 |
| 250-000001-00 Saddle, MTB performance | 1.0000 each | 0.0000 | 0 |
| 250-000004-00 Seatpost, rigid 27.2 x 350 mm | 1.0000 each | 0.0000 | 0 |
| 330-000001-00 Cable guide, internal routing | 3.0000 each | 0.0000 | 0 |
| 330-000002-00 Chainstay protector | 1.0000 each | 0.0000 | 0 |
| 330-000003-00 Head tube badge | 1.0000 each | 0.0000 | 0 |
20
Check and box
· Assembly done 3.0000 / 3.0000| Consumes | Per unit | Still required | On hand here |
|---|---|---|---|
| 500-000005-00 Decal set, Trail series | 1.0000 each | 0.0000 | 0 |
| 510-000001-00 Bike carton, 1400 x 200 x 800 | 1.0000 each | 0.0000 | 0 |
| 510-000003-00 Foam protector set | 1.0000 each | 0.0000 | 0 |