info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock on hand
| Part number ▲ | Name | Location | Lot / serial | On hand | Unit | Updated |
|---|---|---|---|---|---|---|
| 400-000003-00 | Trail 29 Pro - Medium | WH1-B-01 | 2.0000 | each | 2026-11-20 02:00 UTC | |
| 400-000004-00 | Enduro 27.5 Comp - Medium | WH1-B-01 | 2.0000 | each | 2026-11-20 02:00 UTC | |
| 410-000001-00 | Kids 20 Explorer | WH1-B-01 | 6.0000 | each | 2026-11-20 02:00 UTC | |
| 410-000002-00 | Kids 24 Adventure | WH1-B-01 | 5.0000 | each | 2026-11-20 02:00 UTC | |
| 420-000001-00 | Gravel Allroad - Medium | WH1-B-01 | 2.0000 | each | 2026-11-20 02:00 UTC | |
| 500-000001-00 | Powder coat, matte black RAL 9005 | WH2 | 3.0000 | kg | 2026-11-20 02:00 UTC | |
| 500-000001-00 | Powder coat, matte black RAL 9005 | PROD | 4.0000 | kg | 2026-11-20 02:00 UTC | |
| 500-000001-00 | Powder coat, matte black RAL 9005 | WH2 | RAL9005-2603 | 2.0000 | kg | 2026-11-20 02:00 UTC |
| 500-000001-00 | Powder coat, matte black RAL 9005 | WH2 | RAL9005-2609 | 8.0000 | kg | 2026-11-20 02:00 UTC |
| 500-000002-00 | Powder coat, racing red RAL 3020 | WH2 | 18.0000 | kg | 2026-11-20 02:00 UTC | |
| 500-000003-00 | Powder coat, sky blue RAL 5015 | WH2 | 18.0000 | kg | 2026-11-20 02:00 UTC | |
| 500-000004-00 | Clear lacquer, 2K | WH2 | 14.0000 | litre | 2026-11-20 02:00 UTC | |
| 500-000004-00 | Clear lacquer, 2K | WH2 | 2K-0412 | 5.0000 | litre | 2026-11-20 02:00 UTC |
| 500-000005-00 | Decal set, Trail series | WH1-A-01 | 18.0000 | each | 2026-11-20 02:00 UTC | |
| 500-000006-00 | Decal set, Kids series | WH1-A-01 | 80.0000 | each | 2026-11-20 02:00 UTC | |
| 500-000007-00 | PETG filament, 1.75 mm, black | WH2 | 14.0000 | kg | 2026-11-20 02:00 UTC | |
| 500-000007-00 | PETG filament, 1.75 mm, black | WH2 | PETG-B-2609 | 4.8000 | kg | 2026-11-20 02:00 UTC |
| 510-000001-00 | Bike carton, 1400 x 200 x 800 | WH2 | 16.0000 | each | 2026-11-20 02:00 UTC | |
| 510-000002-00 | Bike carton, kids 1100 x 180 x 700 | WH2 | 70.0000 | each | 2026-11-20 02:00 UTC | |
| 510-000003-00 | Foam protector set | WH2 | 24.0000 | each | 2026-11-20 02:00 UTC | |
| 510-000004-00 | Cable ties, 200 mm (bag of 100) | WH2 | 40.0000 | each | 2026-11-20 02:00 UTC | |
| 510-000005-00 | Shipping label roll, 500 | WH2 | 12.0000 | each | 2026-11-20 02:00 UTC |
Showing 101–122 of 122
chevron_left Prev
Page 5 of 5