info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock on hand
| Part number ▲ | Name | Location | Lot / serial | On hand | Unit | Updated |
|---|---|---|---|---|---|---|
| 300-000001-00 | Frame, Trail 29 - Medium | WH1-C | FR-T29M-0154 | 1.0000 | each | 2026-11-20 02:00 UTC |
| 300-000001-00 | Frame, Trail 29 - Medium | WH1-C | FR-T29M-0155 | 1.0000 | each | 2026-11-20 02:00 UTC |
| 300-000002-00 | Frame, Trail 29 - Large | WH1-C | 4.0000 | each | 2026-11-20 02:00 UTC | |
| 300-000003-00 | Frame, Enduro 27.5 - Medium | WH1-C | 3.0000 | each | 2026-11-20 02:00 UTC | |
| 300-000004-00 | Frame, Kids 20 inch | WH1-C | 7.0000 | each | 2026-11-20 02:00 UTC | |
| 300-000005-00 | Frame, Kids 24 inch | WH1-C | 6.0000 | each | 2026-11-20 02:00 UTC | |
| 300-000006-00 | Frame, Gravel Allroad - Medium | WH1-C | 3.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000001-00 | Front triangle, Trail 29 - Medium | WH1-C | 7.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000002-00 | Front triangle, Trail 29 - Large | WH1-C | 6.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000003-00 | Rear triangle, Trail 29 | WH1-C | 7.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000003-00 | Rear triangle, Trail 29 | WIP-WELD | 2.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000004-00 | Front triangle, Kids 20 inch | WH1-C | 8.0000 | each | 2026-11-20 02:00 UTC | |
| 310-000005-00 | Chainstay assembly, Enduro 27.5 | WH1-C | 5.0000 | each | 2026-11-20 02:00 UTC | |
| 320-000001-00 | Dropout, left hand - Trail | WH1-A-02 | 24.0000 | each | 2026-11-20 02:00 UTC | |
| 320-000002-00 | Dropout, right hand - Trail (UDH) | WH1-A-02 | 24.0000 | each | 2026-11-20 02:00 UTC | |
| 320-000003-00 | Shock mount, upper | WH1-A-02 | 14.0000 | each | 2026-11-20 02:00 UTC | |
| 320-000004-00 | Bottom bracket shell, BSA 73 | WH1-A-02 | 18.0000 | each | 2026-11-20 02:00 UTC | |
| 320-000005-00 | Head tube, 44 mm tapered | WH1-A-02 | 18.0000 | each | 2026-11-20 02:00 UTC | |
| 330-000001-00 | Cable guide, internal routing | WH1-A-01 | 70.0000 | each | 2026-11-20 02:00 UTC | |
| 330-000002-00 | Chainstay protector | WH1-A-01 | 41.0000 | each | 2026-11-20 02:00 UTC | |
| 330-000003-00 | Head tube badge | WH1-A-01 | 70.0000 | each | 2026-11-20 02:00 UTC | |
| 330-000004-00 | Routing grommet, 12 mm | WH1-A-01 | 150.0000 | each | 2026-11-20 02:00 UTC | |
| 400-000001-00 | Trail 29 Comp - Medium | WH1-B-01 | 4.0000 | each | 2026-11-20 02:00 UTC | |
| 400-000001-00 | Trail 29 Comp - Medium | WH1-B-01 | T29C-M-0209 | 1.0000 | each | 2026-11-20 02:00 UTC |
| 400-000002-00 | Trail 29 Comp - Large | WH1-B-01 | 3.0000 | each | 2026-11-20 02:00 UTC |
Showing 76–100 of 122