info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
| Part number ▲ | Name | Location | On hand | Unit | Updated |
|---|---|---|---|---|---|
| 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | WH1-B-01 | 1.0000 | each | 2026-09-04 13:28 UTC |
| 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | WH2 | 6.0000 | each | 2026-09-04 13:28 UTC |
| 220-000010-00 | Tyre Maxxis Ardent 27.5 x 2.4 | WH1-B-01 | 22.0000 | each | 2026-09-04 13:28 UTC |
| 220-000011-00 | Tyre, kids 20 x 2.1 | WH1-B-01 | 5.0000 | each | 2026-09-04 13:28 UTC |
| 220-000012-00 | Inner tube 29 x 2.2 | WH1-B-01 | 12.0000 | each | 2026-09-04 13:28 UTC |
| 220-000013-00 | Tubeless tape 25 mm x 10 m | WH1-B-01 | 18.0000 | each | 2026-09-04 13:28 UTC |
| 220-000014-00 | Tubeless valve, 44 mm | WH1-B-01 | 70.0000 | each | 2026-09-04 13:28 UTC |
| 230-000001-00 | Handlebar, alloy 780 x 31.8 mm | WH1-A-03 | 6.0000 | each | 2026-09-04 13:28 UTC |
| 230-000002-00 | Handlebar, kids alloy 560 x 25.4 mm | WH1-A-03 | 18.0000 | each | 2026-09-04 13:28 UTC |
| 230-000003-00 | Stem, 50 mm x 31.8 mm | WH1-A-03 | 24.0000 | each | 2026-09-04 13:28 UTC |
| 230-000004-00 | Stem, kids 40 mm x 25.4 mm | WH1-A-03 | 18.0000 | each | 2026-09-04 13:28 UTC |
| 230-000005-00 | Grips, lock-on | WH1-A-03 | 8.0000 | each | 2026-09-04 13:28 UTC |
| 230-000006-00 | Headset ZS44 / EC44 | WH1-A-03 | 22.0000 | each | 2026-09-04 13:28 UTC |
| 230-000007-00 | Seat clamp 34.9 mm | WH1-A-03 | 30.0000 | each | 2026-09-04 13:28 UTC |
| 240-000001-00 | RockShox 35 Gold RL fork, 140 mm, 29 | WH1-B-01 | 3.0000 | each | 2026-09-04 13:28 UTC |
| 240-000002-00 | RockShox Deluxe Select rear shock, 210x55 | WH1-B-01 | 7.0000 | each | 2026-09-04 13:28 UTC |
| 240-000003-00 | Rigid fork, kids 20 inch, alloy | WH1-B-01 | 4.0000 | each | 2026-09-04 13:28 UTC |
| 240-000004-00 | Suspension fork, 120 mm, 27.5 | WH1-B-01 | 8.0000 | each | 2026-09-04 13:28 UTC |
| 250-000001-00 | Saddle, MTB performance | WH1-A-03 | 6.0000 | each | 2026-09-04 13:28 UTC |
| 250-000002-00 | Saddle, kids 24 inch | WH1-A-03 | 18.0000 | each | 2026-09-04 13:28 UTC |
| 250-000003-00 | Dropper post 31.6 x 150 mm | WH1-A-03 | 3.0000 | each | 2026-09-04 13:28 UTC |
| 250-000004-00 | Seatpost, rigid 27.2 x 350 mm | WH1-A-03 | 24.0000 | each | 2026-09-04 13:28 UTC |
| 300-000001-00 | Frame, Trail 29 - Medium | WH1-C | 4.0000 | each | 2026-09-04 13:28 UTC |
| 300-000001-00 | Frame, Trail 29 - Medium | WIP-ASSY | 1.0000 | each | 2026-09-04 13:28 UTC |
| 300-000002-00 | Frame, Trail 29 - Large | WH1-C | 4.0000 | each | 2026-09-04 13:28 UTC |
Showing 51–75 of 114