info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Sourcing
| Part ▲ | Name | Supplier | Their number | Price | Preferred |
|---|---|---|---|---|---|
| 100-000001-00 | Aluminium tube 6061-T6, 38.0 x 1.6 mm | AluTube Supplies Ltd | AT-6061-38-16 | €6.40 | preferred |
| 100-000002-00 | Aluminium tube 6061-T6, 31.8 x 1.6 mm | AluTube Supplies Ltd | AT-6061-318-16 | €5.20 | preferred |
| 100-000003-00 | Aluminium tube 6061-T6, 28.6 x 1.4 mm | AluTube Supplies Ltd | AT-6061-286-14 | €4.10 | preferred |
| 100-000004-00 | Chromoly tube 4130, 25.4 x 0.9 mm | AluTube Supplies Ltd | AT-4130-254-09 | €7.80 | preferred |
| 100-000005-00 | Aluminium tube 7005, 44.0 x 2.0 mm | AluTube Supplies Ltd | AT-7005-44-20 | €9.30 | preferred |
| 100-000006-00 | Aluminium tube 6061-T6, 34.9 x 1.6 mm | AluTube Supplies Ltd | AT-6061-349-16 | €5.80 | preferred |
| 110-000001-00 | Bolt M5 x 16, socket cap, A4 | FastFix Fasteners | FF-M5-16-A4 | €0.14 | preferred |
| 110-000002-00 | Bolt M6 x 20, socket cap, A4 | FastFix Fasteners | FF-M6-20-A4 | €0.19 | preferred |
| 110-000003-00 | Bolt M8 x 40, axle, A4 | FastFix Fasteners | FF-M8-40-A4 | €0.64 | preferred |
| 110-000004-00 | Nut M5 nyloc, A4 | FastFix Fasteners | FF-NUT-M5-NYL | €0.09 | preferred |
| 110-000005-00 | Washer M5 form A, A4 | FastFix Fasteners | FF-WSH-M5-A | €0.03 | preferred |
| 110-000006-00 | Grub screw M4 x 6 | FastFix Fasteners | FF-GRUB-M4-6 | €0.08 | preferred |
| 110-000007-00 | Rivnut M6, aluminium | FastFix Fasteners | FF-RIV-M6-AL | €0.22 | preferred |
| 110-000008-00 | Bottle boss M5, weld-in | FastFix Fasteners | FF-BOSS-M5-WLD | €0.31 | preferred |
| 120-000001-00 | Bearing 6902-2RS sealed | The Bearing Company (UK) Ltd | BC-6902-2RS | £2.50 | preferred |
| 120-000002-00 | Bearing 6802-2RS sealed | The Bearing Company (UK) Ltd | BC-6802-2RS | £2.05 | preferred |
| 120-000003-00 | Bearing 608-2RS sealed | The Bearing Company (UK) Ltd | BC-608-2RS | £0.77 | preferred |
| 120-000003-00 | Bearing 608-2RS sealed | FastFix Fasteners | FF-608-2RS | €0.95 | alternate |
| 120-000004-00 | Headset bearing 41.8 x 45 deg | The Bearing Company (UK) Ltd | BC-HS-418-45 | £3.95 | preferred |
| 120-000005-00 | Bushing, DU nylon 8 x 10 x 8 | The Bearing Company (UK) Ltd | BC-DU-081008 | £0.94 | preferred |
| 120-000006-00 | Needle roller bearing HK0810 | The Bearing Company (UK) Ltd | BC-HK0810 | £2.75 | preferred |
| 130-000001-00 | Aluminium plate 6082-T6, 6 mm | AluTube Supplies Ltd | AT-PL-6082-6 | €78.00 | preferred |
| 130-000002-00 | Aluminium plate 6082-T6, 10 mm | AluTube Supplies Ltd | AT-PL-6082-10 | €124.00 | preferred |
| 130-000003-00 | Steel sheet, 2 mm mild | AluTube Supplies Ltd | AT-ST-MILD-2 | €41.00 | preferred |
| 200-000001-00 | Shimano Deore XT M8100 rear derailleur, 12s | Shimano Europe BV | RD-M8100-SGS | €89.50 | preferred |
| 200-000002-00 | SRAM GX Eagle rear derailleur, 12s | SRAM Europe GmbH | GX-EAGLE-RD-12 | €112.00 | preferred |
| 200-000003-00 | Cassette 12-speed, 10-51T | Shimano Europe BV | CS-M6100-12 | €94.00 | preferred |
| 200-000003-00 | Cassette 12-speed, 10-51T | SRAM Europe GmbH | XG-1275-10-51 | €104.00 | alternate |
| 200-000004-00 | Chain 12-speed, 126 links | KMC Chain Industrial | X12-126L | $24.50 | preferred |
| 200-000005-00 | Crankset 32T, 170 mm | Shimano Europe BV | FC-MT610-32 | €118.00 | preferred |
| 200-000007-00 | Bottom bracket BSA 73 mm | Shimano Europe BV | BB-MT800-BSA | €22.00 | preferred |
| 200-000008-00 | Chainring 30T, direct mount | SRAM Europe GmbH | X-SYNC-30T-DM | €31.00 | preferred |
| 200-000009-00 | Shifter 12-speed, right | Shimano Europe BV | SL-M6100-R | €42.00 | preferred |
| 200-000011-00 | Chain 8-speed, kids | KMC Chain Industrial | Z8-KIDS | $11.00 | preferred |
| 200-000012-00 | Freewheel 18T, single speed | KMC Chain Industrial | FW-18T | $7.50 | preferred |
| 210-000001-00 | Shimano MT200 hydraulic brake set | Shimano Europe BV | BR-MT200-SET | €64.00 | preferred |
| 210-000002-00 | SRAM Level T brake, front | SRAM Europe GmbH | LEVEL-T-FRONT | €78.00 | preferred |
| 210-000003-00 | Brake rotor 180 mm, 6-bolt | Shimano Europe BV | SM-RT66-180 | €14.50 | preferred |
| 210-000004-00 | Brake rotor 160 mm, 6-bolt | Shimano Europe BV | SM-RT66-160 | €12.90 | preferred |
| 210-000005-00 | Brake pads, resin, B01S | Shimano Europe BV | B01S-RESIN | €6.40 | preferred |
| 220-000001-00 | Rim 29 inch, 32h, tubeless | Alpine Wheel Components AG | AW-R29-32H-TL | 44.00 CHF | preferred |
| 220-000002-00 | Rim 27.5 inch, 32h, tubeless | Alpine Wheel Components AG | AW-R275-32H-TL | 42.00 CHF | preferred |
| 220-000003-00 | Rim 20 inch, 28h | Alpine Wheel Components AG | AW-R20-28H | 20.00 CHF | preferred |
| 220-000004-00 | Rim 24 inch, 32h | Alpine Wheel Components AG | AW-R24-32H | 24.00 CHF | preferred |
| 220-000005-00 | Hub, front 15 x 110 Boost | Alpine Wheel Components AG | AW-HF-15110 | 50.00 CHF | preferred |
| 220-000006-00 | Hub, rear 12 x 148 Boost, Micro Spline | Alpine Wheel Components AG | AW-HR-12148-MS | 90.00 CHF | preferred |
| 220-000007-00 | Spokes, 2.0 mm plain gauge, 264 mm | Alpine Wheel Components AG | AW-SPK-264 | 0.39 CHF | preferred |
| 220-000008-00 | Nipples, brass 12 mm | Alpine Wheel Components AG | AW-NIP-BR-12 | 0.10 CHF | preferred |
| 220-000009-00 | Tyre Maxxis Minion DHF 29 x 2.5 | Maxxis International | TB96800100 | $54.00 | preferred |
| 220-000010-00 | Tyre Maxxis Ardent 27.5 x 2.4 | Maxxis International | TB85925100 | $46.00 | preferred |
| 220-000011-00 | Tyre, kids 20 x 2.1 | Maxxis International | TB20112000 | $14.00 | preferred |
| 220-000012-00 | Inner tube 29 x 2.2 | Maxxis International | IB29220 | $5.20 | preferred |
| 230-000005-00 | Grips, lock-on | Selle Componenti SpA | GR-LOCK-ON | €13.00 | preferred |
| 240-000001-00 | RockShox 35 Gold RL fork, 140 mm, 29 | SRAM Europe GmbH | RS-35-GOLD-140-29 | €368.00 | preferred |
| 240-000002-00 | RockShox Deluxe Select rear shock, 210x55 | SRAM Europe GmbH | RS-DELUXE-210-55 | €244.00 | preferred |
| 240-000004-00 | Suspension fork, 120 mm, 27.5 | SRAM Europe GmbH | RS-JUDY-120-275 | €298.00 | preferred |
| 250-000001-00 | Saddle, MTB performance | Selle Componenti SpA | SR-MTB-PERF | €34.00 | preferred |
| 250-000002-00 | Saddle, kids 24 inch | Selle Componenti SpA | SR-KIDS-24 | €14.00 | preferred |
| 500-000001-00 | Powder coat, matte black RAL 9005 | PaintPro Coatings Ltd | PP-RAL9005-MT | €14.00 | preferred |
| 500-000002-00 | Powder coat, racing red RAL 3020 | PaintPro Coatings Ltd | PP-RAL3020 | €15.50 | preferred |
| 500-000003-00 | Powder coat, sky blue RAL 5015 | PaintPro Coatings Ltd | PP-RAL5015 | €15.50 | preferred |
| 500-000004-00 | Clear lacquer, 2K | PaintPro Coatings Ltd | PP-2K-CLEAR | €28.00 | preferred |
| 500-000005-00 | Decal set, Trail series | PackCo Cartons | PC-DEC-TRAIL-ALT | €4.90 | alternate |
| 500-000005-00 | Decal set, Trail series | PaintPro Coatings Ltd | PP-DEC-TRAIL | €4.20 | preferred |
| 500-000006-00 | Decal set, Kids series | PaintPro Coatings Ltd | PP-DEC-KIDS | €3.40 | preferred |
| 510-000001-00 | Bike carton, 1400 x 200 x 800 | PackCo Cartons | PC-BOX-LG | €6.80 | preferred |
| 510-000002-00 | Bike carton, kids 1100 x 180 x 700 | PackCo Cartons | PC-BOX-KIDS | €5.40 | preferred |
| 510-000003-00 | Foam protector set | PackCo Cartons | PC-FOAM-SET | €2.10 | preferred |
| 510-000004-00 | Cable ties, 200 mm (bag of 100) | PackCo Cartons | PC-TIE-200 | €3.20 | preferred |
| 510-000005-00 | Shipping label roll, 500 | PackCo Cartons | PC-LBL-500 | €18.00 | preferred |
Showing 1–25 of 70
Page 1 of 3
Next chevron_right