info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Purchase orders
| Number | Supplier | Status | Subtotal | Expected | Raised ▼ |
|---|---|---|---|---|---|
| PO-00008 | PackCo Cartons | draft | €550.00 | 2026-12-09 | 2026-11-18 02:00 UTC |
| PO-00007 | SRAM Europe GmbH | approved | €3184.00 | 2026-12-15 | 2026-11-16 02:00 UTC |
| PO-00006 | Alpine Wheel Components AG | sent | 2670.00 CHF | 2026-12-10 | 2026-11-11 02:00 UTC |
| PO-00005 | The Bearing Company (UK) Ltd | sent | £307.20 | 2026-11-28 | 2026-11-07 02:00 UTC |
| PO-00009 | KMC Chain Industrial | cancelled | $1225.00 | — | 2026-10-28 02:00 UTC |
| PO-00004 | Maxxis International | partially received | $2860.00 | 2026-11-16 | 2026-10-22 02:00 UTC |
| PO-00003 | Shimano Europe BV | received | €4745.00 | 2026-11-10 | 2026-10-15 02:00 UTC |
| PO-00002 | FastFix Fasteners | received | €405.00 | 2026-11-05 | 2026-10-10 02:00 UTC |
| PO-00001 | AluTube Supplies Ltd | received | €1865.00 | 2026-11-01 | 2026-10-04 02:00 UTC |
Showing 1–9 of 9
Page 1 of 1