info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Purchase orders
| Number | Supplier | Status | Subtotal | Expected | Raised ▼ |
|---|---|---|---|---|---|
| PO-00008 | PackCo Cartons | draft | €550.00 | 2026-09-24 | 2026-09-03 13:28 UTC |
| PO-00007 | SRAM Europe GmbH | approved | €3184.00 | 2026-09-30 | 2026-09-01 13:28 UTC |
| PO-00006 | Alpine Wheel Components AG | sent | 2670.00 CHF | 2026-09-25 | 2026-08-27 13:28 UTC |
| PO-00005 | The Bearing Company (UK) Ltd | sent | £307.20 | 2026-09-13 | 2026-08-23 13:28 UTC |
| PO-00009 | KMC Chain Industrial | cancelled | $1225.00 | — | 2026-08-13 13:28 UTC |
| PO-00004 | Maxxis International | partially received | $2860.00 | 2026-09-01 | 2026-08-07 13:28 UTC |
| PO-00003 | Shimano Europe BV | received | €4745.00 | 2026-08-26 | 2026-07-31 13:28 UTC |
| PO-00002 | FastFix Fasteners | received | €405.00 | 2026-08-21 | 2026-07-26 13:28 UTC |
| PO-00001 | AluTube Supplies Ltd | received | €1865.00 | 2026-08-17 | 2026-07-20 13:28 UTC |
Showing 1–9 of 9
Page 1 of 1