info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-06-07 13:28 UTC | receipt | 230-000006-00 | WH1-A-03 | 22.0000 | 28.0000 | Owen Brady | Opening stock |
| 2026-06-07 13:28 UTC | receipt | 200-000009-00 | WH1-A-03 | 17.0000 | 42.0000 | Owen Brady | Opening stock |
| 2026-06-06 13:28 UTC | receipt | 100-000001-00 | WH1-C | 120.0000 | 6.4000 | Owen Brady | Opening stock |
| 2026-06-06 13:28 UTC | receipt | 230-000005-00 | WH1-A-03 | 36.0000 | 13.0000 | Owen Brady | Opening stock |
| 2026-06-06 13:28 UTC | receipt | 200-000008-00 | WH1-A-03 | 18.0000 | 31.0000 | Owen Brady | Opening stock |
Showing 151–155 of 155
chevron_left Prev
Page 7 of 7