info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-06-23 13:28 UTC | receipt | 220-000006-00 | WH1-B-01 | 17.0000 | 98.0000 | Owen Brady | Opening stock |
| 2026-06-23 13:28 UTC | receipt | 510-000001-00 | WH2 | 70.0000 | 6.8000 | Owen Brady | Opening stock |
| 2026-06-23 13:28 UTC | receipt | 120-000004-00 | WH1-A-02 | 100.0000 | 4.6000 | Owen Brady | Opening stock |
| 2026-06-22 13:28 UTC | receipt | 500-000007-00 | WH2 | 14.0000 | 22.0000 | Owen Brady | Opening stock |
| 2026-06-22 13:28 UTC | receipt | 120-000003-00 | WH1-A-02 | 110.0000 | 0.9000 | Owen Brady | Opening stock |
| 2026-06-22 13:28 UTC | receipt | 500-000006-00 | WH1-A-01 | 80.0000 | 3.4000 | Owen Brady | Opening stock |
| 2026-06-22 13:28 UTC | receipt | 220-000005-00 | WH1-B-01 | 18.0000 | 54.0000 | Owen Brady | Opening stock |
| 2026-06-21 13:28 UTC | receipt | 120-000002-00 | WH1-A-02 | 150.0000 | 2.4000 | Owen Brady | Opening stock |
| 2026-06-21 13:28 UTC | receipt | 220-000004-00 | WH1-B-01 | 17.0000 | 26.0000 | Owen Brady | Opening stock |
| 2026-06-21 13:28 UTC | receipt | 500-000005-00 | WH1-A-01 | 80.0000 | 4.2000 | Owen Brady | Opening stock |
| 2026-06-20 13:28 UTC | receipt | 500-000004-00 | WH2 | 14.0000 | 28.0000 | Owen Brady | Opening stock |
| 2026-06-20 13:28 UTC | receipt | 120-000001-00 | WH1-A-02 | 140.0000 | 2.9000 | Owen Brady | Opening stock |
| 2026-06-20 13:28 UTC | receipt | 220-000003-00 | WH1-B-01 | 18.0000 | 22.0000 | Owen Brady | Opening stock |
| 2026-06-19 13:28 UTC | receipt | 500-000003-00 | WH2 | 18.0000 | 15.5000 | Owen Brady | Opening stock |
| 2026-06-19 13:28 UTC | receipt | 110-000008-00 | WH1-A-01 | 400.0000 | 0.3100 | Owen Brady | Opening stock |
| 2026-06-19 13:28 UTC | receipt | 220-000002-00 | WH1-B-01 | 18.0000 | 46.0000 | Owen Brady | Opening stock |
| 2026-06-18 13:28 UTC | receipt | 500-000002-00 | WH2 | 18.0000 | 15.5000 | Owen Brady | Opening stock |
| 2026-06-18 13:28 UTC | receipt | 110-000007-00 | WH1-A-01 | 500.0000 | 0.2200 | Owen Brady | Opening stock |
| 2026-06-18 13:28 UTC | receipt | 220-000001-00 | WH1-B-01 | 22.0000 | 48.0000 | Owen Brady | Opening stock |
| 2026-06-17 13:28 UTC | receipt | 210-000007-00 | WH1-A-03 | 22.0000 | 16.0000 | Owen Brady | Opening stock |
| 2026-06-17 13:28 UTC | receipt | 110-000006-00 | WH1-A-01 | 700.0000 | 0.0800 | Owen Brady | Opening stock |
| 2026-06-17 13:28 UTC | receipt | 500-000001-00 | WH2 | 30.0000 | 14.0000 | Owen Brady | Opening stock |
| 2026-06-16 13:28 UTC | receipt | 250-000004-00 | WH1-A-03 | 24.0000 | 19.0000 | Owen Brady | Opening stock |
| 2026-06-16 13:28 UTC | receipt | 110-000005-00 | WH1-A-01 | 2000.0000 | 0.0300 | Owen Brady | Opening stock |
| 2026-06-16 13:28 UTC | receipt | 210-000006-00 | WH1-A-03 | 30.0000 | 9.8000 | Owen Brady | Opening stock |
Showing 101–125 of 155