info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Lot / serial | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 02:00 UTC | Production receipt | 400-000001-00 | WH1-B-01 | T29C-M-0209 | 1.0000 | — | Owen Brady | WO-00007 complete |
| 2026-10-13 02:00 UTC | Production receipt | 320-000003-00 | WH1-A-02 | 14.0000 | — | Owen Brady | Built in house | |
| 2026-10-12 02:00 UTC | Production issue | 300-000001-00 | WH1-B-01 | FR-T29M-0153 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production issue | 240-000001-00 | WH1-B-01 | RS35-77141 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production issue | 300-000001-00 | WH1-B-01 | FR-T29M-0152 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production issue | 240-000001-00 | WH1-B-01 | RS35-77143 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production issue | 300-000001-00 | WH1-B-01 | FR-T29M-0151 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production issue | 240-000001-00 | WH1-B-01 | RS35-77142 | -1.0000 | — | Owen Brady | WO-00007 step 10 Assembly |
| 2026-10-12 02:00 UTC | Production receipt | 320-000002-00 | WH1-A-02 | 24.0000 | — | Owen Brady | Built in house | |
| 2026-10-12 02:00 UTC | Production receipt | 420-000001-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house | |
| 2026-10-11 02:00 UTC | Production receipt | 410-000002-00 | WH1-B-01 | 5.0000 | — | Owen Brady | Built in house | |
| 2026-10-11 02:00 UTC | Production receipt | 320-000001-00 | WH1-A-02 | 24.0000 | — | Owen Brady | Built in house | |
| 2026-10-09 02:00 UTC | Production receipt | 300-000001-00 | WH1-C | FR-T29M-0155 | 1.0000 | — | Owen Brady | Welded and powder coated |
| 2026-10-09 02:00 UTC | Production receipt | 300-000001-00 | WH1-B-01 | FR-T29M-0151 | 1.0000 | — | Owen Brady | Welded and powder coated |
| 2026-10-09 02:00 UTC | Production receipt | 300-000001-00 | WH1-C | FR-T29M-0154 | 1.0000 | — | Owen Brady | Welded and powder coated |
| 2026-10-09 02:00 UTC | Production receipt | 300-000001-00 | WH1-B-01 | FR-T29M-0152 | 1.0000 | — | Owen Brady | Welded and powder coated |
| 2026-10-09 02:00 UTC | Production receipt | 300-000001-00 | WH1-B-01 | FR-T29M-0153 | 1.0000 | — | Owen Brady | Welded and powder coated |
| 2026-10-07 02:00 UTC | Receipt | 500-000001-00 | WH2 | RAL9005-2603 | 2.0000 | 13.6000 | Owen Brady | Received from the supplier |
| 2026-10-06 02:00 UTC | Receipt | 240-000001-00 | WH1-B-01 | RS35-77143 | 1.0000 | 368.0000 | Owen Brady | Received from the supplier |
| 2026-10-06 02:00 UTC | Receipt | 240-000001-00 | WH1-B-01 | RS35-77142 | 1.0000 | 368.0000 | Owen Brady | Received from the supplier |
| 2026-10-06 02:00 UTC | Receipt | 240-000001-00 | WH1-B-01 | RS35-77141 | 1.0000 | 368.0000 | Owen Brady | Received from the supplier |
| 2026-10-06 02:00 UTC | Receipt | 240-000001-00 | WH1-B-01 | RS35-77144 | 1.0000 | 368.0000 | Owen Brady | Received from the supplier |
| 2026-09-20 02:00 UTC | Receipt | 230-000004-00 | WH1-A-03 | 18.0000 | 11.0000 | Owen Brady | Opening stock | |
| 2026-09-20 02:00 UTC | Receipt | 200-000007-00 | WH1-A-03 | 22.0000 | 22.0000 | Owen Brady | Opening stock | |
| 2026-09-19 02:00 UTC | Receipt | 200-000006-00 | WH1-A-03 | 12.0000 | 104.0000 | Owen Brady | Opening stock |
Showing 76–100 of 180