info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-07-04 13:28 UTC | receipt | 230-000003-00 | WH1-A-03 | 24.0000 | 24.0000 | Owen Brady | Opening stock |
| 2026-07-03 13:28 UTC | receipt | 230-000002-00 | WH1-A-03 | 18.0000 | 12.0000 | Owen Brady | Opening stock |
| 2026-07-03 13:28 UTC | receipt | 200-000005-00 | WH1-A-03 | 16.0000 | 118.0000 | Owen Brady | Opening stock |
| 2026-07-02 13:28 UTC | receipt | 200-000004-00 | WH1-A-03 | 30.0000 | 24.5000 | Owen Brady | Opening stock |
| 2026-07-02 13:28 UTC | receipt | 230-000001-00 | WH1-A-03 | 22.0000 | 26.0000 | Owen Brady | Opening stock |
| 2026-07-01 13:28 UTC | receipt | 220-000014-00 | WH1-B-01 | 70.0000 | 3.4000 | Owen Brady | Opening stock |
| 2026-07-01 13:28 UTC | receipt | 200-000003-00 | WH1-A-03 | 17.0000 | 94.0000 | Owen Brady | Opening stock |
| 2026-06-30 13:28 UTC | receipt | 200-000002-00 | WH1-A-03 | 11.0000 | 112.0000 | Owen Brady | Opening stock |
| 2026-06-30 13:28 UTC | receipt | 220-000013-00 | WH1-B-01 | 18.0000 | 9.0000 | Owen Brady | Opening stock |
| 2026-06-29 13:28 UTC | receipt | 220-000012-00 | WH1-B-01 | 70.0000 | 5.2000 | Owen Brady | Opening stock |
| 2026-06-29 13:28 UTC | receipt | 200-000001-00 | WH1-A-03 | 18.0000 | 89.5000 | Owen Brady | Opening stock |
| 2026-06-28 13:28 UTC | receipt | 220-000011-00 | WH1-B-01 | 24.0000 | 14.0000 | Owen Brady | Opening stock |
| 2026-06-28 13:28 UTC | receipt | 130-000003-00 | WH1-C | 6.0000 | 41.0000 | Owen Brady | Opening stock |
| 2026-06-27 13:28 UTC | receipt | 130-000002-00 | WH1-C | 9.0000 | 124.0000 | Owen Brady | Opening stock |
| 2026-06-27 13:28 UTC | receipt | 510-000005-00 | WH2 | 12.0000 | 18.0000 | Owen Brady | Opening stock |
| 2026-06-27 13:28 UTC | receipt | 220-000010-00 | WH1-B-01 | 22.0000 | 46.0000 | Owen Brady | Opening stock |
| 2026-06-26 13:28 UTC | receipt | 510-000004-00 | WH2 | 40.0000 | 3.2000 | Owen Brady | Opening stock |
| 2026-06-26 13:28 UTC | receipt | 220-000009-00 | WH1-B-01 | 28.0000 | 54.0000 | Owen Brady | Opening stock |
| 2026-06-26 13:28 UTC | receipt | 130-000001-00 | WH1-C | 12.0000 | 78.0000 | Owen Brady | Opening stock |
| 2026-06-25 13:28 UTC | receipt | 510-000003-00 | WH2 | 110.0000 | 2.1000 | Owen Brady | Opening stock |
| 2026-06-25 13:28 UTC | receipt | 120-000006-00 | WH1-A-02 | 70.0000 | 3.2000 | Owen Brady | Opening stock |
| 2026-06-25 13:28 UTC | receipt | 220-000008-00 | WH1-A-02 | 1600.0000 | 0.1100 | Owen Brady | Opening stock |
| 2026-06-24 13:28 UTC | receipt | 120-000005-00 | WH1-A-02 | 200.0000 | 1.1000 | Owen Brady | Opening stock |
| 2026-06-24 13:28 UTC | receipt | 220-000007-00 | WH1-A-02 | 1600.0000 | 0.4200 | Owen Brady | Opening stock |
| 2026-06-24 13:28 UTC | receipt | 510-000002-00 | WH2 | 70.0000 | 5.4000 | Owen Brady | Opening stock |
Showing 76–100 of 155