info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Lot / serial | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 02:00 UTC | Production issue | 110-000001-00 | WH1-A-01 | -1180.0000 | — | Owen Brady | Issued to build | |
| 2026-10-25 02:00 UTC | Production issue | 240-000003-00 | WH1-B-01 | -14.0000 | — | Owen Brady | Issued to build | |
| 2026-10-25 02:00 UTC | Production receipt | 300-000001-00 | WH1-C | 5.0000 | — | Owen Brady | Built in house | |
| 2026-10-24 02:00 UTC | Production issue | 240-000001-00 | WH1-B-01 | -6.0000 | — | Owen Brady | Issued to build | |
| 2026-10-24 02:00 UTC | Production issue | 100-000005-00 | WH1-C | -48.0000 | — | Owen Brady | Issued to build | |
| 2026-10-24 02:00 UTC | Production receipt | 310-000005-00 | WH1-C | 5.0000 | — | Owen Brady | Built in house | |
| 2026-10-23 02:00 UTC | Production issue | 100-000003-00 | WH1-C | -62.0000 | — | Owen Brady | Issued to build | |
| 2026-10-23 02:00 UTC | Production issue | 230-000005-00 | WH1-A-03 | -28.0000 | — | Owen Brady | Issued to build | |
| 2026-10-23 02:00 UTC | Production receipt | 310-000004-00 | WH1-C | 8.0000 | — | Owen Brady | Built in house | |
| 2026-10-22 02:00 UTC | Production issue | 100-000002-00 | WH1-C | -92.0000 | — | Owen Brady | Issued to build | |
| 2026-10-22 02:00 UTC | Production issue | 230-000001-00 | WH1-A-03 | -16.0000 | — | Owen Brady | Issued to build | |
| 2026-10-22 02:00 UTC | Production receipt | 310-000003-00 | WH1-C | 9.0000 | — | Owen Brady | Built in house | |
| 2026-10-21 02:00 UTC | Issue | 400-000001-00 | WH1-B-01 | T29C-M-0207 | -1.0000 | — | Owen Brady | Shipped for SHOP-1042 (Galway Cycles) |
| 2026-10-21 02:00 UTC | Production issue | 220-000012-00 | WH1-B-01 | -56.0000 | — | Owen Brady | Issued to build | |
| 2026-10-21 02:00 UTC | Production issue | 100-000001-00 | WH1-C | -64.0000 | — | Owen Brady | Issued to build | |
| 2026-10-21 02:00 UTC | Production receipt | 310-000002-00 | WH1-C | 6.0000 | — | Owen Brady | Built in house | |
| 2026-10-20 02:00 UTC | Production receipt | 310-000001-00 | WH1-C | 7.0000 | — | Owen Brady | Built in house | |
| 2026-10-19 02:00 UTC | Production receipt | 330-000004-00 | WH1-A-01 | 150.0000 | — | Owen Brady | Built in house | |
| 2026-10-18 02:00 UTC | Production receipt | 330-000003-00 | WH1-A-01 | 70.0000 | — | Owen Brady | Built in house | |
| 2026-10-17 02:00 UTC | Production receipt | 330-000002-00 | WH1-A-01 | 44.0000 | — | Owen Brady | Built in house | |
| 2026-10-16 02:00 UTC | Production receipt | 330-000001-00 | WH1-A-01 | 70.0000 | — | Owen Brady | Built in house | |
| 2026-10-15 02:00 UTC | Production receipt | 320-000005-00 | WH1-A-02 | 18.0000 | — | Owen Brady | Built in house | |
| 2026-10-14 02:00 UTC | Production receipt | 320-000004-00 | WH1-A-02 | 18.0000 | — | Owen Brady | Built in house | |
| 2026-10-13 02:00 UTC | Production receipt | 400-000001-00 | WH1-B-01 | T29C-M-0207 | 1.0000 | — | Owen Brady | WO-00007 complete |
| 2026-10-13 02:00 UTC | Production receipt | 400-000001-00 | WH1-B-01 | T29C-M-0208 | 1.0000 | — | Owen Brady | WO-00007 complete |
Showing 51–75 of 180