info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-08-08 13:28 UTC | production_receipt | 310-000005-00 | WH1-C | 5.0000 | — | Owen Brady | Built in house |
| 2026-08-07 13:28 UTC | production_issue | 100-000003-00 | WH1-C | -62.0000 | — | Owen Brady | Issued to build |
| 2026-08-07 13:28 UTC | production_issue | 230-000005-00 | WH1-A-03 | -28.0000 | — | Owen Brady | Issued to build |
| 2026-08-07 13:28 UTC | production_receipt | 310-000004-00 | WH1-C | 8.0000 | — | Owen Brady | Built in house |
| 2026-08-06 13:28 UTC | production_issue | 100-000002-00 | WH1-C | -92.0000 | — | Owen Brady | Issued to build |
| 2026-08-06 13:28 UTC | production_issue | 230-000001-00 | WH1-A-03 | -16.0000 | — | Owen Brady | Issued to build |
| 2026-08-06 13:28 UTC | production_receipt | 310-000003-00 | WH1-C | 9.0000 | — | Owen Brady | Built in house |
| 2026-08-05 13:28 UTC | production_issue | 220-000012-00 | WH1-B-01 | -56.0000 | — | Owen Brady | Issued to build |
| 2026-08-05 13:28 UTC | production_issue | 100-000001-00 | WH1-C | -64.0000 | — | Owen Brady | Issued to build |
| 2026-08-05 13:28 UTC | production_receipt | 310-000002-00 | WH1-C | 6.0000 | — | Owen Brady | Built in house |
| 2026-08-04 13:28 UTC | production_receipt | 310-000001-00 | WH1-C | 7.0000 | — | Owen Brady | Built in house |
| 2026-08-03 13:28 UTC | production_receipt | 330-000004-00 | WH1-A-01 | 150.0000 | — | Owen Brady | Built in house |
| 2026-08-02 13:28 UTC | production_receipt | 330-000003-00 | WH1-A-01 | 70.0000 | — | Owen Brady | Built in house |
| 2026-08-01 13:28 UTC | production_receipt | 330-000002-00 | WH1-A-01 | 44.0000 | — | Owen Brady | Built in house |
| 2026-07-31 13:28 UTC | production_receipt | 330-000001-00 | WH1-A-01 | 70.0000 | — | Owen Brady | Built in house |
| 2026-07-30 13:28 UTC | production_receipt | 320-000005-00 | WH1-A-02 | 18.0000 | — | Owen Brady | Built in house |
| 2026-07-29 13:28 UTC | production_receipt | 320-000004-00 | WH1-A-02 | 18.0000 | — | Owen Brady | Built in house |
| 2026-07-28 13:28 UTC | production_receipt | 320-000003-00 | WH1-A-02 | 14.0000 | — | Owen Brady | Built in house |
| 2026-07-27 13:28 UTC | production_receipt | 320-000002-00 | WH1-A-02 | 24.0000 | — | Owen Brady | Built in house |
| 2026-07-27 13:28 UTC | production_receipt | 420-000001-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house |
| 2026-07-26 13:28 UTC | production_receipt | 410-000002-00 | WH1-B-01 | 5.0000 | — | Owen Brady | Built in house |
| 2026-07-26 13:28 UTC | production_receipt | 320-000001-00 | WH1-A-02 | 24.0000 | — | Owen Brady | Built in house |
| 2026-07-05 13:28 UTC | receipt | 230-000004-00 | WH1-A-03 | 18.0000 | 11.0000 | Owen Brady | Opening stock |
| 2026-07-05 13:28 UTC | receipt | 200-000007-00 | WH1-A-03 | 22.0000 | 22.0000 | Owen Brady | Opening stock |
| 2026-07-04 13:28 UTC | receipt | 200-000006-00 | WH1-A-03 | 12.0000 | 104.0000 | Owen Brady | Opening stock |
Showing 51–75 of 155