info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Lot / serial | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-11-01 02:00 UTC | Receipt | 500-000004-00 | WH2 | 2K-0412 | 5.0000 | 28.0000 | Owen Brady | Received from the supplier |
| 2026-11-01 02:00 UTC | Receipt | 500-000001-00 | WH2 | RAL9005-2609 | 8.0000 | 14.0000 | Owen Brady | Received from the supplier |
| 2026-11-01 02:00 UTC | Production issue | 200-000005-00 | WH1-A-03 | -12.0000 | — | Owen Brady | Issued to build | |
| 2026-11-01 02:00 UTC | Production receipt | 400-000003-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house | |
| 2026-10-31 02:00 UTC | Production issue | 200-000004-00 | WH1-A-03 | -24.0000 | — | Owen Brady | Issued to build | |
| 2026-10-31 02:00 UTC | Production receipt | 400-000002-00 | WH1-B-01 | 3.0000 | — | Owen Brady | Built in house | |
| 2026-10-30 02:00 UTC | Production issue | 200-000003-00 | WH1-A-03 | -13.0000 | — | Owen Brady | Issued to build | |
| 2026-10-30 02:00 UTC | Production issue | 510-000003-00 | WH2 | -86.0000 | — | Owen Brady | Issued to build | |
| 2026-10-30 02:00 UTC | Production receipt | 400-000001-00 | WH1-B-01 | 4.0000 | — | Owen Brady | Built in house | |
| 2026-10-29 02:00 UTC | Issue | 400-000001-00 | WH1-B-01 | T29C-M-0208 | -1.0000 | — | Owen Brady | Shipped for SHOP-1077 (Velo Kerry) |
| 2026-10-29 02:00 UTC | Production issue | 200-000001-00 | WH1-A-03 | -14.0000 | — | Owen Brady | Issued to build | |
| 2026-10-29 02:00 UTC | Production issue | 510-000001-00 | WH2 | -54.0000 | — | Owen Brady | Issued to build | |
| 2026-10-29 02:00 UTC | Production receipt | 300-000006-00 | WH1-C | 3.0000 | — | Owen Brady | Built in house | |
| 2026-10-28 02:00 UTC | Production issue | 500-000005-00 | WH1-A-01 | -62.0000 | — | Owen Brady | Issued to build | |
| 2026-10-28 02:00 UTC | Production issue | 120-000003-00 | WH1-A-02 | -96.0000 | — | Owen Brady | Issued to build | |
| 2026-10-28 02:00 UTC | Production receipt | 300-000005-00 | WH1-C | 6.0000 | — | Owen Brady | Built in house | |
| 2026-10-27 02:00 UTC | Production issue | 120-000001-00 | WH1-A-02 | -108.0000 | — | Owen Brady | Issued to build | |
| 2026-10-27 02:00 UTC | Production issue | 500-000001-00 | WH2 | -23.0000 | — | Owen Brady | Issued to build | |
| 2026-10-27 02:00 UTC | Production receipt | 300-000004-00 | WH1-C | 7.0000 | — | Owen Brady | Built in house | |
| 2026-10-26 02:00 UTC | Production issue | 250-000003-00 | WH1-A-03 | -8.0000 | — | Owen Brady | Issued to build | |
| 2026-10-26 02:00 UTC | Production issue | 110-000005-00 | WH1-A-01 | -1700.0000 | — | Owen Brady | Issued to build | |
| 2026-10-26 02:00 UTC | Production receipt | 300-000003-00 | WH1-C | 3.0000 | — | Owen Brady | Built in house | |
| 2026-10-25 02:00 UTC | Production issue | 110-000004-00 | WH1-A-01 | -1220.0000 | — | Owen Brady | Issued to build | |
| 2026-10-25 02:00 UTC | Production issue | 250-000001-00 | WH1-A-03 | -16.0000 | — | Owen Brady | Issued to build | |
| 2026-10-25 02:00 UTC | Production receipt | 300-000002-00 | WH1-C | 4.0000 | — | Owen Brady | Built in house |
Showing 26–50 of 180