info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-08-16 13:28 UTC | production_issue | 200-000004-00 | WH1-A-03 | -24.0000 | — | Owen Brady | Issued to build |
| 2026-08-16 13:28 UTC | production_receipt | 400-000002-00 | WH1-B-01 | 3.0000 | — | Owen Brady | Built in house |
| 2026-08-15 13:28 UTC | production_issue | 200-000003-00 | WH1-A-03 | -13.0000 | — | Owen Brady | Issued to build |
| 2026-08-15 13:28 UTC | production_issue | 510-000003-00 | WH2 | -86.0000 | — | Owen Brady | Issued to build |
| 2026-08-15 13:28 UTC | production_receipt | 400-000001-00 | WH1-B-01 | 4.0000 | — | Owen Brady | Built in house |
| 2026-08-14 13:28 UTC | production_issue | 200-000001-00 | WH1-A-03 | -14.0000 | — | Owen Brady | Issued to build |
| 2026-08-14 13:28 UTC | production_issue | 510-000001-00 | WH2 | -54.0000 | — | Owen Brady | Issued to build |
| 2026-08-14 13:28 UTC | production_receipt | 300-000006-00 | WH1-C | 3.0000 | — | Owen Brady | Built in house |
| 2026-08-13 13:28 UTC | production_issue | 500-000005-00 | WH1-A-01 | -62.0000 | — | Owen Brady | Issued to build |
| 2026-08-13 13:28 UTC | production_issue | 120-000003-00 | WH1-A-02 | -96.0000 | — | Owen Brady | Issued to build |
| 2026-08-13 13:28 UTC | production_receipt | 300-000005-00 | WH1-C | 6.0000 | — | Owen Brady | Built in house |
| 2026-08-12 13:28 UTC | production_issue | 120-000001-00 | WH1-A-02 | -108.0000 | — | Owen Brady | Issued to build |
| 2026-08-12 13:28 UTC | production_issue | 500-000001-00 | WH2 | -23.0000 | — | Owen Brady | Issued to build |
| 2026-08-12 13:28 UTC | production_receipt | 300-000004-00 | WH1-C | 7.0000 | — | Owen Brady | Built in house |
| 2026-08-11 13:28 UTC | production_issue | 250-000003-00 | WH1-A-03 | -8.0000 | — | Owen Brady | Issued to build |
| 2026-08-11 13:28 UTC | production_issue | 110-000005-00 | WH1-A-01 | -1700.0000 | — | Owen Brady | Issued to build |
| 2026-08-11 13:28 UTC | production_receipt | 300-000003-00 | WH1-C | 3.0000 | — | Owen Brady | Built in house |
| 2026-08-10 13:28 UTC | production_issue | 110-000004-00 | WH1-A-01 | -1220.0000 | — | Owen Brady | Issued to build |
| 2026-08-10 13:28 UTC | production_issue | 250-000001-00 | WH1-A-03 | -16.0000 | — | Owen Brady | Issued to build |
| 2026-08-10 13:28 UTC | production_receipt | 300-000002-00 | WH1-C | 4.0000 | — | Owen Brady | Built in house |
| 2026-08-09 13:28 UTC | production_issue | 110-000001-00 | WH1-A-01 | -1180.0000 | — | Owen Brady | Issued to build |
| 2026-08-09 13:28 UTC | production_issue | 240-000003-00 | WH1-B-01 | -14.0000 | — | Owen Brady | Issued to build |
| 2026-08-09 13:28 UTC | production_receipt | 300-000001-00 | WH1-C | 5.0000 | — | Owen Brady | Built in house |
| 2026-08-08 13:28 UTC | production_issue | 240-000001-00 | WH1-B-01 | -6.0000 | — | Owen Brady | Issued to build |
| 2026-08-08 13:28 UTC | production_issue | 100-000005-00 | WH1-C | -48.0000 | — | Owen Brady | Issued to build |
Showing 26–50 of 155