info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|
| 2026-09-02 13:28 UTC | stocktake | 120-000005-00 | WH1-A-02 | 4.0000 | — | Owen Brady | Cycle count correction |
| 2026-09-02 13:28 UTC | stocktake | 110-000001-00 | WH1-A-01 | -12.0000 | — | Owen Brady | Cycle count correction |
| 2026-09-01 13:28 UTC | transfer_in | 310-000003-00 | WIP-WELD | 2.0000 | — | Owen Brady | Stock transfer |
| 2026-09-01 13:28 UTC | transfer_out | 310-000003-00 | WH1-C | -2.0000 | — | Owen Brady | Stock transfer |
| 2026-08-31 13:28 UTC | transfer_in | 300-000001-00 | WIP-ASSY | 1.0000 | — | Owen Brady | Stock transfer |
| 2026-08-31 13:28 UTC | transfer_out | 300-000001-00 | WH1-C | -1.0000 | — | Owen Brady | Stock transfer |
| 2026-08-30 13:28 UTC | scrap | 220-000012-00 | WH1-B-01 | -2.0000 | — | Owen Brady | Pinched during fitting |
| 2026-08-29 13:28 UTC | scrap | 330-000002-00 | WH1-A-01 | -3.0000 | — | Owen Brady | Failed print, delaminated |
| 2026-08-26 13:28 UTC | transfer_in | 500-000001-00 | PROD | 4.0000 | — | Owen Brady | Stock transfer |
| 2026-08-26 13:28 UTC | transfer_out | 500-000001-00 | WH2 | -4.0000 | — | Owen Brady | Stock transfer |
| 2026-08-26 13:28 UTC | production_issue | 220-000011-00 | WH1-B-01 | -19.0000 | — | Owen Brady | Issued to build |
| 2026-08-25 13:28 UTC | production_issue | 220-000009-00 | WH1-B-01 | -21.0000 | — | Owen Brady | Issued to build |
| 2026-08-24 13:28 UTC | production_issue | 220-000008-00 | WH1-A-02 | -1360.0000 | — | Owen Brady | Issued to build |
| 2026-08-23 13:28 UTC | transfer_in | 220-000009-00 | WH2 | 6.0000 | — | Owen Brady | Stock transfer |
| 2026-08-23 13:28 UTC | transfer_out | 220-000009-00 | WH1-B-01 | -6.0000 | — | Owen Brady | Stock transfer |
| 2026-08-23 13:28 UTC | production_issue | 220-000007-00 | WH1-A-02 | -1350.0000 | — | Owen Brady | Issued to build |
| 2026-08-22 13:28 UTC | production_issue | 220-000001-00 | WH1-B-01 | -16.0000 | — | Owen Brady | Issued to build |
| 2026-08-21 13:28 UTC | production_issue | 210-000005-00 | WH1-A-03 | -66.0000 | — | Owen Brady | Issued to build |
| 2026-08-20 13:28 UTC | production_issue | 210-000003-00 | WH1-A-03 | -28.0000 | — | Owen Brady | Issued to build |
| 2026-08-19 13:28 UTC | production_issue | 210-000001-00 | WH1-A-03 | -18.0000 | — | Owen Brady | Issued to build |
| 2026-08-19 13:28 UTC | production_receipt | 410-000001-00 | WH1-B-01 | 6.0000 | — | Owen Brady | Built in house |
| 2026-08-18 13:28 UTC | production_issue | 200-000011-00 | WH1-A-03 | -19.0000 | — | Owen Brady | Issued to build |
| 2026-08-18 13:28 UTC | production_receipt | 400-000004-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house |
| 2026-08-17 13:28 UTC | production_issue | 200-000005-00 | WH1-A-03 | -12.0000 | — | Owen Brady | Issued to build |
| 2026-08-17 13:28 UTC | production_receipt | 400-000003-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house |
Showing 1–25 of 155
Page 1 of 7
Next chevron_right