info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock movements
| When ▼ | Type | Part | Location | Lot / serial | Δ Qty | Unit cost | By | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-11-18 02:00 UTC | Stocktake | 110-000001-00 | WH1-A-01 | -12.0000 | — | Owen Brady | Cycle count correction | |
| 2026-11-18 02:00 UTC | Stocktake | 120-000005-00 | WH1-A-02 | 4.0000 | — | Owen Brady | Cycle count correction | |
| 2026-11-17 02:00 UTC | Transfer in | 310-000003-00 | WIP-WELD | 2.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-17 02:00 UTC | Transfer out | 310-000003-00 | WH1-C | -2.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-16 02:00 UTC | Transfer in | 300-000001-00 | WIP-ASSY | 1.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-16 02:00 UTC | Transfer out | 300-000001-00 | WH1-C | -1.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-15 02:00 UTC | Scrap | 220-000012-00 | WH1-B-01 | -2.0000 | — | Owen Brady | Pinched during fitting | |
| 2026-11-14 02:00 UTC | Scrap | 330-000002-00 | WH1-A-01 | -3.0000 | — | Owen Brady | Failed print, delaminated | |
| 2026-11-11 02:00 UTC | Transfer in | 500-000001-00 | PROD | 4.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-11 02:00 UTC | Transfer out | 500-000001-00 | WH2 | -4.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-11 02:00 UTC | Production issue | 220-000011-00 | WH1-B-01 | -19.0000 | — | Owen Brady | Issued to build | |
| 2026-11-10 02:00 UTC | Production issue | 220-000009-00 | WH1-B-01 | -21.0000 | — | Owen Brady | Issued to build | |
| 2026-11-09 02:00 UTC | Production issue | 220-000008-00 | WH1-A-02 | -1360.0000 | — | Owen Brady | Issued to build | |
| 2026-11-08 02:00 UTC | Production issue | 500-000007-00 | WH2 | PETG-B-2609 | -1.2000 | — | Owen Brady | WO-00010 step 10 Print |
| 2026-11-08 02:00 UTC | Transfer in | 220-000009-00 | WH2 | 6.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-08 02:00 UTC | Transfer out | 220-000009-00 | WH1-B-01 | -6.0000 | — | Owen Brady | Stock transfer | |
| 2026-11-08 02:00 UTC | Production issue | 220-000007-00 | WH1-A-02 | -1350.0000 | — | Owen Brady | Issued to build | |
| 2026-11-07 02:00 UTC | Production issue | 220-000001-00 | WH1-B-01 | -16.0000 | — | Owen Brady | Issued to build | |
| 2026-11-06 02:00 UTC | Production issue | 210-000005-00 | WH1-A-03 | -66.0000 | — | Owen Brady | Issued to build | |
| 2026-11-05 02:00 UTC | Receipt | 500-000007-00 | WH2 | PETG-B-2609 | 6.0000 | 22.0000 | Owen Brady | Received from the supplier |
| 2026-11-05 02:00 UTC | Production issue | 210-000003-00 | WH1-A-03 | -28.0000 | — | Owen Brady | Issued to build | |
| 2026-11-04 02:00 UTC | Production issue | 210-000001-00 | WH1-A-03 | -18.0000 | — | Owen Brady | Issued to build | |
| 2026-11-04 02:00 UTC | Production receipt | 410-000001-00 | WH1-B-01 | 6.0000 | — | Owen Brady | Built in house | |
| 2026-11-03 02:00 UTC | Production issue | 200-000011-00 | WH1-A-03 | -19.0000 | — | Owen Brady | Issued to build | |
| 2026-11-03 02:00 UTC | Production receipt | 400-000004-00 | WH1-B-01 | 2.0000 | — | Owen Brady | Built in house |
Showing 1–25 of 180
Page 1 of 8
Next chevron_right