info
This is a demonstration of Foudra MRP. Try anything you like: nothing you change is saved.
Get help on using Foudra MRP
Use Foudra for your own business
priority_high
Stock locations
| Code ▲ | Name | Kind | Status |
|---|---|---|---|
| GOODS-IN | Goods In | Virtual | Active |
| PROD | Production Floor | Area | Active |
| QC | Inspection Hold | Virtual | Active |
| SCRAP | Scrap Bin | Virtual | Active |
| WH1 | Main Warehouse | Warehouse | Active |
| WH1-A | Aisle A | Area | Active |
| WH1-A-01 | Aisle A, Shelf 1 | Shelf | Active |
| WH1-A-02 | Aisle A, Shelf 2 | Shelf | Active |
| WH1-A-03 | Aisle A, Shelf 3 | Shelf | Active |
| WH1-B | Aisle B | Area | Active |
| WH1-B-01 | Aisle B, Shelf 1 | Shelf | Active |
| WH1-C | Aisle C | Area | Active |
| WH2 | Overflow Store | Warehouse | Active |
| WIP-ASSY | Assembly WIP | Virtual | Active |
| WIP-WELD | Welding WIP | Virtual | Active |
Showing 1–15 of 15
Page 1 of 1